Portfolio Value
$2.08B
Positions
33
Top 10 Weight
77.79%
Largest Position
19.40%
As of
Q1 2026
Filed
May 15, 2026
AMAZON COM INC19.40%TELEPHONE & DATA SYS INC13.34%Crh Plc9.59%SOMNIGROUP INTERNATIONAL INC8.06%CARPENTER TECHNOLOGY CORP5.87%
Strategy Snapshot
- › Portfolio value fell 71.4% quarter-over-quarter to $2.08B.
- › Concentrated portfolio — the top 10 holdings make up 77.8% of assets.
- › This quarter: 28 new buys, 1 adds, 2 trims, 3 full exits — net buyer.
- › Biggest new buy: TELEPHONE & DATA SYS INC (TDS) ($277.86M).
- › Biggest exit: BROOKFIELD CORP (BN) ($284.52M position closed).
Changes since Q4 2025
New Buys
- TELEPHONE & DATA SYS INC (TDS)$277.86M
- Crh Plc (CRH)$199.73M
- SOMNIGROUP INTERNATIONAL INC (SGI)$167.86M
- CARPENTER TECHNOLOGY CORP (CRS)$122.19M
- MASTEC INC (MTZ)$102.96M
- DANAHER CORP DEL (DHR)$99.54M
- Taiwan Semiconductor Manufac (TSM)$92.94M
- LIVE NATION ENTERTAINMENT IN (LYV)$70.92M
- META PLATFORMS INC (META)$51.49M
- ALPHABET INC (GOOGL)$50.32M
Added To / Trimmed
- AMAZON COM INC (AMZN)-10.4%
- API GROUP CORP (APG)-32.3%
- ARS PHARMACEUTICALS INC (SPRY)++79.8%
Exited
- BROOKFIELD CORP (BN)$284.52M
- ALIBABA GROUP HLDG LTD (BABA)$120.93M
- BAUSCH HEALTH COS INC (BHC)$2.43M
Current Holdings
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZON COM INC AMZN | $404.04M | 19.40% | ~$197.54 | $246.06 | +24.6% | −11.7% | -10.4% | SELL Q1 2026 |
| 2 | TELEPHONE & DATA SYS INC TDS | $277.86M | 13.34% | ~$42.10 | $39.90 | −5.2% | −18.8% | NEW | BUY Q1 2026 |
| 3 | Crh Plc CRH | $199.73M | 9.59% | ~$105.12 | $111.22 | +5.8% | −15.5% | NEW | BUY Q1 2026 |
| 4 | SOMNIGROUP INTERNATIONAL INC SGI | $167.86M | 8.06% | ~$73.92 | $74.72 | +1.1% | −24.2% | NEW | BUY Q1 2026 |
| 5 | CARPENTER TECHNOLOGY CORP CRS | $122.19M | 5.87% | ~$394.15 | $562.45 | +42.7% | −2.1% | NEW | BUY Q1 2026 |
| 6 | MASTEC INC MTZ | $102.96M | 4.94% | ~$321.74 | $371.56 | +15.5% | −15.8% | NEW | BUY Q1 2026 |
| 7 | DANAHER CORP DEL DHR | $99.54M | 4.78% | ~$189.60 | $180.79 | −4.6% | −25.5% | NEW | BUY Q1 2026 |
| 8 | Taiwan Semiconductor Manufac TSM | $92.94M | 4.46% | ~$337.95 | $442.29 | +30.9% | −1.7% | NEW | BUY Q1 2026 |
| 9 | API GROUP CORP APG | $82.26M | 3.95% | ~$38.26 | $41.33 | +8.0% | −17.3% | -32.3% | SELL Q1 2026 |
| 10 | LIVE NATION ENTERTAINMENT IN LYV | $70.92M | 3.40% | ~$152.51 | $174.70 | +14.5% | −0.7% | NEW | BUY Q1 2026 |
| 11 | META PLATFORMS INC META | $51.49M | 2.47% | ~$572.13 | $596.48 | +4.3% | −25.1% | NEW | BUY Q1 2026 |
| 12 | ALPHABET INC GOOGL | $50.32M | 2.42% | ~$287.56 | $371.11 | +29.1% | −9.2% | NEW | BUY Q1 2026 |
| 13 | SPDR GOLD TR GLD | $40.88M | 1.96% | ~$430.29 | $397.74 | −7.6% | −22.0% | NEW | BUY Q1 2026 |
| 14 | HUT 8 CORP HUT | $40.79M | 1.96% | ~$46.91 | $122.49 | +161.1% | −13.0% | NEW | BUY Q1 2026 |
| 15 | NVIDIA CORPORATION NVDA | $33.14M | 1.59% | ~$174.40 | $212.28 | +21.7% | −10.3% | NEW | BUY Q1 2026 |
| 16 | TRANSDIGM GROUP INC TDG | $28.97M | 1.39% | ~$1158.96 | $1271.27 | +9.7% | −21.7% | NEW | BUY Q1 2026 |
| 17 | NORFOLK SOUTHN CORP NSC | $28.70M | 1.38% | ~$287.00 | $310.28 | +8.1% | −4.8% | NEW | BUY Q1 2026 |
| 18 | CAPITAL ONE FINL CORP COF | $25.54M | 1.23% | ~$182.43 | $196.63 | +7.8% | −24.3% | NEW | BUY Q1 2026 |
| 19 | UNION PAC CORP UNP | $24.26M | 1.16% | ~$242.62 | $268.21 | +10.5% | −4.1% | NEW | BUY Q1 2026 |
| 20 | STRATA CRITICAL MEDICAL INC SRTA | $20.90M | 1.00% | ~$4.18 | $5.89 | +41.0% | −9.3% | NEW | BUY Q1 2026 |
| 21 | KLA CORP KLAC | $16.20M | 0.78% | ~$1472.41 | $255.21 | −82.7% | −3.8% | NEW | BUY Q1 2026 |
| 22 | LAM RESEARCH CORP LRCX | $16.02M | 0.77% | ~$213.66 | $390.41 | +82.7% | −0.7% | NEW | BUY Q1 2026 |
| 23 | ASML HOLDING N V ASML | $15.85M | 0.76% | ~$1320.83 | $1906.21 | +44.3% | −0.1% | NEW | BUY Q1 2026 |
| 24 | Broadcom Inc AVGO | $15.48M | 0.74% | ~$309.51 | $392.80 | +26.9% | −20.6% | NEW | BUY Q1 2026 |
| 25 | VANECK ETF TRUST SMH | $15.34M | 0.74% | ~$383.40 | $646.80 | +68.7% | −0.2% | NEW | BUY Q1 2026 |
| 26 | SHARKNINJA INC | $13.82M | 0.66% | ~$105.90 | — | — | — | NEW | BUY Q1 2026 |
| 27 | HERTZ GLOBAL HLDGS INC HTZWW | $9.05M | 0.43% | ~$2.28 | $2.52 | +10.5% | −1.9% | NEW | BUY Q1 2026 |
| 28 | ARS PHARMACEUTICALS INC SPRY | $8.03M | 0.39% | ~$10.04 | $9.80 | −2.4% | −48.1% | +79.8% | BUY Q1 2026 |
| 29 | AURORA INNOVATION INC AUR | $4.25M | 0.20% | ~$2.77 | $6.29 | +127.3% | −26.5% | UNCH | BUY Q2 2024 |
| 30 | FLYEXCLUSIVE INC FLYX | $2.31M | 0.11% | ~$2.26 | $2.12 | −6.4% | −76.2% | NEW | BUY Q1 2026 |
| 31 | CLARITEV CORPORATION CTEV | $719.0K | 0.03% | ~$16.34 | $29.99 | +83.5% | −59.5% | NEW | BUY Q1 2026 |
| 32 | AURORA INNOVATION INC AUROW | $365.2K | 0.02% | ~$0.21 | $0.36 | +73.9% | −9.3% | UNCH | BUY Q2 2024 |
| 33 | FLYEXCLUSIVE INC FLYX-WS | $88.2K | 0.00% | ~$0.24 | — | — | — | NEW | BUY Q1 2026 |
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $2.08B | 33 | May 15, 2026 | |
| Q4 2025 | $7.27B | 44 | Feb 17, 2026 | |
| Q3 2025 | $8.99B | 45 | Nov 14, 2025 | |
| Q2 2025 | $7.62B | 51 | Aug 14, 2025 | |
| Q1 2025 | $6.55B | 45 | May 15, 2025 | |
| Q4 2024 | $7.44B | 43 | Feb 14, 2025 | |
| Q3 2024 | $7.43B | 42 | Nov 14, 2024 | |
| Q2 2024 | $8.74B | 44 | Aug 14, 2024 |