Portfolio Value
$9.12B
Positions
255
Top 10 Weight
33.57%
Largest Position
8.65%
As of
Q1 2026
Filed
May 15, 2026
SPDR S&P 500 ETF TR8.65%AMAZON COM INC4.44%Taiwan Semiconductor Manufac3.33%SELECT SECTOR SPDR TR3.32%COREWEAVE INC2.79%
Strategy Snapshot
- › Portfolio value rose 5.7% quarter-over-quarter to $9.12B.
- › Moderately diversified portfolio — the top 10 holdings make up 33.6% of assets.
- › This quarter: 112 new buys, 53 adds, 71 trims, 94 full exits — net buyer.
- › Biggest new buy: Linde Plc (LIN) ($128.86M).
- › Biggest exit: SPOTIFY USA INC (SPOT 0 03-15-26) ($221.23M position closed).
Changes since Q4 2025
New Buys
- Linde Plc (LIN)$128.86M
- BLACKLINE INC (BL 1 06-01-29)$94.86M
- H2O AMERICA (HTO)$72.09M
- SNAP INC (SNAP 0.5 05-01-30)$71.15M
- PENUMBRA INC (PEN)$66.80M
- BERKSHIRE HATHAWAY INC DEL (BRK-B)$63.87M
- NEXTERA ENERGY INC (NEE 7.375 02-15-29)$60.43M
- VARONIS SYS INC (VRNS 1 09-15-29)$59.45M
- DEXCOM INC (DXCM 0.375 05-15-28)$58.17M
- WIX COM LTD$50.58M
Added To / Trimmed
- SPDR S&P 500 ETF TR (SPY)++316.0%
- SPDR SERIES TRUST (XOP)-63.6%
- Taiwan Semiconductor Manufac (TSM)++156.5%
- AMAZON COM INC (AMZN)-26.8%
- COREWEAVE INC (CRWV)++90.7%
- ELECTRONIC ARTS INC (EA)++125.4%
- JD.COM INC (JD 0.25 06-01-29)++266.2%
- BILL HOLDINGS INC (BILL 0 04-01-30)++132.0%
- SEALED AIR CORPORATION (SDA)++428.2%
- LUMENTUM HLDGS INC (LITE 0.5 06-15-28)++327.6%
Exited
- SPOTIFY USA INC (SPOT 0 03-15-26)$221.23M
- CONFLUENT INC (CFLT 0 01-15-27)$160.81M
- DROPBOX INC (DBX 0 03-01-26)$137.55M
- CONFLUENT INC (8QR)$105.96M
- DAYFORCE INC (DAY)$102.99M
- EXACT SCIENCES CORP (EXK)$87.75M
- CYBERARK SOFTWARE LTD$87.47M
- NEW GOLD INC CDA (NGDN)$84.42M
- MARRIOTT VACATIONS WORLDWIDE (VAC 0 01-15-26)$83.40M
- RAPID7 INC (RPD 0.25 03-15-27)$73.33M
Current Holdings
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPDR S&P 500 ETF TR SPY | $789.12M | 8.65% | ~$633.00 | $756.00 | +19.4% | −0.6% | +316.0% | BUY Q1 2026 |
| 2 | AMAZON COM INC AMZN | $405.25M | 4.44% | ~$217.33 | $246.41 | +13.4% | −11.5% | -26.8% | SELL Q1 2026 |
| 3 | Taiwan Semiconductor Manufac TSM | $303.25M | 3.33% | ~$313.56 | $439.81 | +40.3% | −2.3% | +156.5% | BUY Q1 2026 |
| 4 | SELECT SECTOR SPDR TR XLE | $303.14M | 3.32% | ~$49.09 | $55.90 | +13.9% | −11.9% | +36.0% | BUY Q1 2026 |
| 5 | COREWEAVE INC CRWV | $254.06M | 2.79% | ~$74.40 | $107.70 | +44.8% | −42.4% | +90.7% | BUY Q1 2026 |
| 6 | GLOBAL PMTS INC GPN 1.5 03-01-31 | $218.21M | 2.39% | ~$0.90 | — | — | — | +26.6% | BUY Q1 2026 |
| 7 | SPDR SERIES TRUST XOP | $217.63M | 2.39% | ~$126.26 | $159.53 | +26.4% | −16.2% | -63.6% | SELL Q1 2026 |
| 8 | ELECTRONIC ARTS INC EA | $196.90M | 2.16% | ~$203.77 | $203.15 | −0.3% | −0.8% | +125.4% | BUY Q1 2026 |
| 9 | NVIDIA CORPORATION NVDA | $187.17M | 2.05% | ~$165.88 | $212.46 | +28.1% | −10.2% | +61.2% | BUY Q1 2026 |
| 10 | BILL HOLDINGS INC BILL 0 04-01-30 | $186.56M | 2.05% | ~$0.90 | — | — | — | +132.0% | BUY Q1 2026 |
| 11 | PG&E CORP PCG 4.25 12-01-27 | $181.58M | 1.99% | ~$1.02 | — | — | — | +31.1% | BUY Q1 2026 |
| 12 | ALPHABET INC GOOGL | $165.04M | 1.81% | ~$240.78 | $371.95 | +54.5% | −9.0% | -10.2% | SELL Q1 2026 |
| 13 | JAZZ INVESTMENTS I LTD JAZZ 2 06-15-26 | $158.44M | 1.74% | ~$1.16 | — | — | — | -12.7% | SELL Q1 2026 |
| 14 | RIVIAN AUTOMOTIVE INC RIVN 4.625 03-15-29 | $153.67M | 1.69% | ~$0.98 | — | — | — | UNCH | SELL Q4 2025 |
| 15 | JD.COM INC JD 0.25 06-01-29 | $149.88M | 1.64% | ~$1.01 | — | — | — | +266.2% | BUY Q1 2026 |
| 16 | Linde Plc LIN | $128.86M | 1.41% | ~$495.76 | $520.25 | +4.9% | −1.1% | NEW | BUY Q1 2026 |
| 17 | APPLE INC AAPL | $127.03M | 1.39% | ~$243.13 | $297.38 | +22.3% | −6.3% | +20.3% | BUY Q1 2026 |
| 18 | TKO GROUP HOLDINGS INC TKO | $121.85M | 1.34% | ~$176.19 | $200.45 | +13.8% | −11.7% | -4.9% | SELL Q1 2026 |
| 19 | SEALED AIR CORPORATION SDA | $115.71M | 1.27% | ~$41.93 | $0.78 | −98.1% | −73.3% | +428.2% | BUY Q1 2026 |
| 20 | LUMENTUM HLDGS INC LITE 0.5 06-15-28 | $114.45M | 1.26% | ~$4.77 | — | — | — | +327.6% | BUY Q1 2026 |
| 21 | SMURFIT WESTROCK PLC | $100.43M | 1.10% | ~$48.34 | — | — | — | +4.9% | BUY Q1 2026 |
| 22 | DROPBOX INC DBX 0 03-01-28 | $98.24M | 1.08% | ~$0.97 | — | — | — | +11.9% | BUY Q1 2026 |
| 23 | ITRON INC ITRI | $98.13M | 1.08% | ~$90.74 | $81.00 | −10.7% | −43.0% | +191.8% | BUY Q1 2026 |
| 24 | CHART INDS INC GTLS | $97.19M | 1.07% | ~$205.43 | $206.58 | +0.6% | −1.0% | +64.6% | BUY Q1 2026 |
| 25 | BLACKLINE INC BL 1 06-01-29 | $94.86M | 1.04% | ~$0.94 | — | — | — | NEW | BUY Q1 2026 |
| 26 | AMICUS THERAPEUTIC AM6 | $83.19M | 0.91% | ~$14.27 | — | — | — | +15.1% | BUY Q1 2026 |
| 27 | IDACORP INC IDA | $82.54M | 0.91% | ~$118.89 | $142.50 | +19.9% | −4.8% | -1.3% | SELL Q1 2026 |
| 28 | HONEYWELL INTL INC HON | $80.93M | 0.89% | ~$222.95 | $229.27 | +2.8% | −7.6% | +403.9% | BUY Q1 2026 |
| 29 | CMS ENERGY CORP CMS | $80.25M | 0.88% | ~$72.27 | $73.77 | +2.1% | −8.2% | -6.5% | SELL Q1 2026 |
| 30 | MICROSOFT CORP MSFT | $78.46M | 0.86% | ~$488.95 | $400.90 | −18.0% | −27.8% | -19.4% | SELL Q1 2026 |
| 31 | HOLOGIC INC HO1 | $76.61M | 0.84% | ~$74.64 | — | — | — | +15.6% | BUY Q1 2026 |
| 32 | LUMENTUM HLDGS INC LITE 0.5 12-15-26 | $72.35M | 0.79% | ~$0.96 | — | — | — | UNCH | SELL Q4 2025 |
| 33 | H2O AMERICA HTO | $72.09M | 0.79% | ~$58.67 | $56.92 | −3.0% | −8.0% | NEW | BUY Q1 2026 |
| 34 | SNAP INC SNAP 0.5 05-01-30 | $71.15M | 0.78% | ~$0.81 | — | — | — | NEW | BUY Q1 2026 |
| 35 | CLEARWATER ANALYTICS HLDGS I CWAN | $69.56M | 0.76% | ~$24.11 | $24.32 | +0.9% | −0.5% | +2.2% | BUY Q1 2026 |
| 36 | KODIAK AI INC. KDK | $67.78M | 0.74% | ~$6.84 | $6.11 | −10.7% | −46.2% | -2.0% | SELL Q1 2026 |
| 37 | SALESFORCE INC CRM | $67.44M | 0.74% | ~$280.71 | $168.58 | −39.9% | −39.1% | -30.4% | SELL Q1 2026 |
| 38 | PENUMBRA INC PEN | $66.80M | 0.73% | ~$328.37 | $318.67 | −3.0% | −12.1% | NEW | BUY Q1 2026 |
| 39 | BERKSHIRE HATHAWAY INC DEL BRK-B | $63.87M | 0.70% | ~$479.20 | $494.21 | +3.1% | −4.4% | NEW | BUY Q1 2026 |
| 40 | NEXTERA ENERGY INC NEE 7.375 02-15-29 | $60.43M | 0.66% | ~$50.33 | — | — | — | NEW | BUY Q1 2026 |
| 41 | VARONIS SYS INC VRNS 1 09-15-29 | $59.45M | 0.65% | ~$0.87 | — | — | — | NEW | BUY Q1 2026 |
| 42 | WEC ENERGY GROUP INC WEC | $59.36M | 0.65% | ~$113.83 | $113.89 | +0.0% | −4.8% | +432.8% | BUY Q1 2026 |
| 43 | DEXCOM INC DXCM 0.375 05-15-28 | $58.17M | 0.64% | ~$0.92 | — | — | — | NEW | BUY Q1 2026 |
| 44 | MEDLINE INC MDLN | $57.25M | 0.63% | ~$42.00 | $37.37 | −11.0% | −26.5% | -18.6% | SELL Q1 2026 |
| 45 | KENVUE INC KVUE | $54.43M | 0.60% | ~$17.24 | $18.30 | +6.2% | −20.0% | +153.3% | BUY Q1 2026 |
| 46 | COREBRIDGE FINL INC CRBG | $50.91M | 0.56% | ~$31.23 | $29.21 | −6.5% | −20.1% | +3.2% | BUY Q1 2026 |
| 47 | BRIGHTHOUSE FINL INC BHF | $50.71M | 0.56% | ~$58.12 | $62.97 | +8.3% | −5.1% | +9.4% | BUY Q1 2026 |
| 48 | WIX COM LTD | $50.58M | 0.55% | ~$90.07 | — | — | — | NEW | BUY Q1 2026 |
| 49 | WEBSTER FINL CORP WBS | $49.41M | 0.54% | ~$69.42 | $74.54 | +7.4% | −0.3% | NEW | BUY Q1 2026 |
| 50 | TRI POINTE HOMES INC T86 | $48.67M | 0.53% | ~$46.73 | — | — | — | NEW | BUY Q1 2026 |
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $9.12B | 255 | May 15, 2026 | |
| Q4 2025 | $8.63B | 237 | Feb 13, 2026 | |
| Q3 2025 | $7.02B | 178 | Nov 14, 2025 | |
| Q2 2025 | $7.97B | 185 | Aug 14, 2025 | |
| Q1 2025 | $6.70B | 196 | May 15, 2025 | |
| Q4 2024 | $6.65B | 177 | Feb 14, 2025 | |
| Q3 2024 | $6.92B | 170 | Nov 14, 2024 | |
| Q2 2024 | $5.57B | 171 | Aug 14, 2024 |