Portfolio Value
$12.54B
Positions
36
Top 10 Weight
51.58%
Largest Position
7.42%
As of
Q1 2026
Filed
May 15, 2026
VISTRA CORP7.42%ASML HOLDING N V6.90%CARPENTER TECHNOLOGY CORP5.71%LPL FINL HLDGS INC4.92%Applovin Corp4.65%hover the bar for the rest
Strategy Snapshot
- › Portfolio value fell 7.8% quarter-over-quarter to $12.54B.
- › Concentrated portfolio — the top 10 holdings make up 51.6% of assets.
- › This quarter: 11 new buys, 14 adds, 11 trims, 7 full exits — net buyer.
- › Biggest new buy: TERADYNE INC (TER) ($555.23M).
- › Biggest exit: Broadcom Inc (AVGO) ($598.83M position closed).
Changes since Q4 2025
New Buys
- TERADYNE INC (TER)$555.23M
- CORNING INC (GLW)$505.56M
- MASTEC INC (MTZ)$492.60M
- US FOODS HLDG CORP (USFD)$350.03M
- PERFORMANCE FOOD GROUP CO (PFGC)$340.77M
- MCKESSON CORP (MCK)$339.41M
- CIENA CORP (CIEN)$314.28M
- Terawulf Inc (WULF)$287.47M
- HUT 8 CORP (HUT)$285.16M
- Argan Inc$214.12M
Added To / Trimmed
- Taiwan Semiconductor Manufac (TSM)-54.5%
- KKR & CO INC (KKR)-96.4%
- VULCAN MATLS CO (VMC)-91.4%
- AMPHENOL CORP NEW-92.1%
- Applovin Corp (APP)++87.7%
- CARPENTER TECHNOLOGY CORP (CRS)++38.5%
- BROOKFIELD CORP (BN)-29.6%
- TALEN ENERGY CORP (TLN)++40.7%
- VISTRA CORP (VST)++18.7%
- NU HLDGS LTD++28.3%
Exited
- Broadcom Inc (AVGO)$598.83M
- MICROSOFT CORP (MSFT)$596.85M
- Doordash Inc (DASH)$572.97M
- AMAZON COM INC$557.32M
- Philip Morris Intl Inc (PM)$424.03M
- WINGSTOP INC (WING)$380.45M
- AFFIRM HLDGS INC (AFRM)$284.11M
Current Holdings
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VISTRA CORP VST | $930.18M | 7.42% | ~$125.98 | $148.02 | +17.5% | −32.7% | +18.7% | BUY Q1 2026 |
| 2 | ASML HOLDING N V | $865.34M | 6.90% | ~$1089.06 | — | — | — | +8.3% | BUY Q1 2026 |
| 3 | CARPENTER TECHNOLOGY CORP CRS | $716.54M | 5.71% | ~$336.87 | $561.49 | +66.7% | −2.3% | +38.5% | BUY Q1 2026 |
| 4 | LPL FINL HLDGS INC LPLA | $616.69M | 4.92% | ~$284.68 | $295.66 | +3.9% | −26.7% | -1.2% | SELL Q1 2026 |
| 5 | Applovin Corp APP | $583.04M | 4.65% | ~$272.09 | $496.77 | +82.6% | −33.4% | +87.7% | BUY Q1 2026 |
| 6 | TALEN ENERGY CORP TLN | $580.34M | 4.63% | ~$246.80 | $360.54 | +46.1% | −20.1% | +40.7% | BUY Q1 2026 |
| 7 | TERADYNE INC TER | $555.23M | 4.43% | ~$296.46 | $403.20 | +36.0% | −4.5% | NEW | BUY Q1 2026 |
| 8 | CARVANA CO CVNA | $551.65M | 4.40% | ~$210.76 | $64.10 | −69.6% | −34.2% | -1.4% | SELL Q1 2026 |
| 9 | NU HLDGS LTD | $546.22M | 4.35% | ~$15.73 | — | — | — | +28.3% | BUY Q1 2026 |
| 10 | MEDLINE INC MDLN | $524.62M | 4.18% | ~$42.02 | $36.61 | −12.9% | −28.0% | +0.6% | BUY Q1 2026 |
| 11 | CORNING INC GLW | $505.56M | 4.03% | ~$135.97 | $179.20 | +31.8% | −15.4% | NEW | BUY Q1 2026 |
| 12 | CLEAN HARBORS INC CLH | $503.20M | 4.01% | ~$245.70 | $287.78 | +17.1% | −9.2% | +27.3% | BUY Q1 2026 |
| 13 | MASTEC INC MTZ | $492.60M | 3.93% | ~$321.74 | $362.97 | +12.8% | −17.8% | NEW | BUY Q1 2026 |
| 14 | Taiwan Semiconductor Manufac TSM | $469.59M | 3.74% | ~$173.60 | $423.93 | +144.2% | −5.8% | -54.5% | SELL Q1 2026 |
| 15 | BROOKFIELD CORP BN | $453.63M | 3.62% | ~$58.02 | $45.21 | −22.1% | −8.8% | -29.6% | SELL Q1 2026 |
| 16 | TENET HEALTHCARE CORP THC | $426.24M | 3.40% | ~$196.63 | $174.66 | −11.2% | −29.3% | +26.4% | BUY Q1 2026 |
| 17 | CAPITAL ONE FINL CORP COF | $413.58M | 3.30% | ~$178.32 | $184.73 | +3.6% | −28.9% | -1.2% | SELL Q1 2026 |
| 18 | Entegris Inc ENTG | $365.21M | 2.91% | ~$84.89 | $150.52 | +77.3% | −5.4% | +2.0% | BUY Q1 2026 |
| 19 | US FOODS HLDG CORP USFD | $350.03M | 2.79% | ~$92.21 | $93.32 | +1.2% | −8.6% | NEW | BUY Q1 2026 |
| 20 | PERFORMANCE FOOD GROUP CO PFGC | $340.77M | 2.72% | ~$85.66 | $104.07 | +21.5% | −4.6% | NEW | BUY Q1 2026 |
| 21 | MCKESSON CORP MCK | $339.41M | 2.71% | ~$865.36 | $784.05 | −9.4% | −21.5% | NEW | BUY Q1 2026 |
| 22 | CIENA CORP CIEN | $314.28M | 2.51% | ~$388.23 | $445.98 | +14.9% | −30.0% | NEW | BUY Q1 2026 |
| 23 | Terawulf Inc WULF | $287.47M | 2.29% | ~$14.43 | $26.06 | +80.6% | −6.2% | NEW | BUY Q1 2026 |
| 24 | HUT 8 CORP HUT | $285.16M | 2.27% | ~$46.91 | $118.86 | +153.4% | −15.6% | NEW | BUY Q1 2026 |
| 25 | Argan Inc | $214.12M | 1.71% | ~$544.65 | — | — | — | NEW | BUY Q1 2026 |
| 26 | ALPHABET INC GOOGL | $53.94M | 0.43% | ~$287.56 | $359.68 | +25.1% | −12.0% | NEW | BUY Q1 2026 |
| 27 | TRANSDIGM GROUP INC TDG | $41.35M | 0.33% | ~$1251.06 | $1256.05 | +0.4% | −22.6% | +85.5% | BUY Q1 2026 |
| 28 | VULCAN MATLS CO VMC | $39.26M | 0.31% | ~$303.64 | $286.47 | −5.7% | −13.5% | -91.4% | SELL Q1 2026 |
| 29 | SPOTIFY TECHNOLOGY S A | $33.38M | 0.27% | ~$509.63 | — | — | — | +287.6% | BUY Q1 2026 |
| 30 | MASTERCARD INC MA | $28.58M | 0.23% | ~$570.88 | $489.98 | −14.2% | −18.6% | -40.6% | SELL Q1 2026 |
| 31 | AMPHENOL CORP NEW | $28.19M | 0.22% | ~$123.75 | — | — | — | -92.1% | SELL Q1 2026 |
| 32 | VISA INC V | $28.04M | 0.22% | ~$310.19 | $322.39 | +3.9% | −10.5% | +509.7% | BUY Q1 2026 |
| 33 | HILTON WORLDWIDE HLDGS INC HLT | $27.14M | 0.22% | ~$293.18 | $345.95 | +18.0% | −0.9% | +54.4% | BUY Q1 2026 |
| 34 | KKR & CO INC KKR | $16.59M | 0.13% | ~$112.48 | $96.24 | −14.4% | −37.5% | -96.4% | SELL Q1 2026 |
| 35 | BOOKING HOLDINGS INC BKNG | $10.13M | 0.08% | ~$5789.24 | $164.94 | −97.2% | −29.4% | -48.1% | SELL Q1 2026 |
| 36 | BOSTON SCIENTIFIC CORP BSX | $6.57M | 0.05% | ~$95.35 | $46.91 | −50.8% | −57.2% | -48.1% | SELL Q1 2026 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $12.54B | 36 | May 15, 2026 | |
| Q4 2025 | $13.61B | 32 | Feb 17, 2026 | |
| Q3 2025 | $13.74B | 25 | Nov 14, 2025 | |
| Q2 2025 | $14.05B | 22 | Aug 14, 2025 | |
| Q1 2025 | $11.58B | 22 | May 15, 2025 | |
| Q4 2024 | $13.47B | 30 | Feb 14, 2025 | |
| Q3 2024 | $13.41B | 29 | Nov 14, 2024 | |
| Q2 2024 | $12.33B | 24 | Aug 14, 2024 |