Superinvestors
Track the equity holdings of well-known fund managers, based on their SEC Form 13F-HR filings.
Combined AUM
$587.65B
Investors Tracked
20
Total Positions
4458
Biggest Moves This Quarter
What the gurus bought and sold last quarter, aggregated across all tracked portfolios.
Top Buys
Investors
| Investor | Portfolio Value | Positions | Latest Filing |
|---|---|---|---|
| Warren Buffett - Berkshire Hathaway Berkshire Hathaway Inc, led by Warren Buffett. | $263.10B | 29 | Q1 2026 |
| Harris Associates (Oakmark Funds) Harris Associates LP, manager of the Oakmark family of funds. | $75.03B | 156 | Q1 2026 |
| Jim Simons - Renaissance Technologies Renaissance Technologies, the quantitative hedge fund founded by Jim Simons. | $63.93B | 3213 | Q1 2026 |
| Andreas Halvorsen - Viking Global Investors Viking Global Investors, founded by Andreas Halvorsen. | $35.75B | 77 | Q1 2026 |
| Philippe Laffont - Coatue Management Coatue Management, founded by Philippe Laffont. | $29.06B | 62 | Q1 2026 |
| Chase Coleman - Tiger Global Management Tiger Global Management, founded by Chase Coleman. | $22.85B | 54 | Q1 2026 |
| Davis Selected Advisers Davis Selected Advisers, manager of the Davis family of funds. | $21.78B | 112 | Q1 2026 |
| Bill Ackman - Pershing Square Pershing Square Capital Management, led by Bill Ackman. | $13.71B | 11 | Q1 2026 |
| Stephen Mandel - Lone Pine Capital Lone Pine Capital, founded by Stephen Mandel. | $12.54B | 36 | Q1 2026 |
| Tom Gayner - Markel Group Markel Group, with equity portfolio overseen by Tom Gayner. | $11.94B | 129 | Q1 2026 |
| George Soros - Soros Fund Management Soros Fund Management, led by George Soros. | $9.12B | 255 | Q1 2026 |
| Chuck Akre - Akre Capital Management Akre Capital Management, led by Chuck Akre. | $6.13B | 19 | Q1 2026 |
| David Tepper - Appaloosa Management Appaloosa Management, led by David Tepper. | $5.93B | 31 | Q1 2026 |
| Seth Klarman - Baupost Group The Baupost Group, led by Seth Klarman. | $5.12B | 22 | Q1 2026 |
| Stanley Druckenmiller - Duquesne Family Office Duquesne Family Office, led by Stanley Druckenmiller. | $3.38B | 68 | Q1 2026 |
| Daniel Loeb - Third Point Third Point LLC, led by Daniel Loeb. | $2.08B | 33 | Q1 2026 |
| David Einhorn - Greenlight Capital Greenlight Capital, led by David Einhorn. | $2.05B | 40 | Q4 2023 |
| Bruce Berkowitz - Fairholme Capital Fairholme Capital Management, led by Bruce Berkowitz. | $1.51B | 10 | Q1 2026 |
| Michael Burry - Scion Asset Management Scion Asset Management, led by Michael Burry. | $1.38B | 8 | Q3 2025 |
| Tweedy, Browne Company Tweedy, Browne Company LLC, a value investing firm. | $1.26B | 93 | Q1 2026 |
Consensus Picks
Stocks held by the most tracked investors, based on each investor's latest filing.
| # | Security | Holders | Combined Value | Price | vs 52W High |
|---|---|---|---|---|---|
| 1 | ALPHABET INC GOOGL | 13 | $24.55B | $359.68 | −12.0% |
| 2 | AMAZON COM INC | 12 | $10.91B | — | — |
| 3 | META PLATFORMS INC META | 11 | $7.10B | $566.98 | −28.8% |
| 4 | Taiwan Semiconductor Manufac TSM | 10 | $8.20B | $423.93 | −5.8% |
| 5 | MICROSOFT CORP MSFT | 10 | $5.14B | $390.74 | −29.7% |
| 6 | CAPITAL ONE FINL CORP COF | 9 | $5.67B | $184.73 | −28.9% |
| 7 | NVIDIA CORPORATION NVDA | 9 | $4.33B | $205.19 | −13.3% |
| 8 | ALPHABET INC GOOG | 9 | $3.57B | $358.16 | −11.4% |
| 9 | VISA INC V | 8 | $3.59B | $322.39 | −10.5% |
| 10 | BERKSHIRE HATHAWAY INC DEL | 8 | $1.25B | — | — |