Portfolio Value
$9.12B
Positions
255
Top 10 Weight
33.57%
Largest Position
8.65%
As of
Q1 2026
Filed
May 15, 2026
Strategy Snapshot
- › Portfolio value rose 5.7% quarter-over-quarter to $9.12B.
- › Moderately diversified portfolio — the top 10 holdings make up 33.6% of assets.
- › This quarter: 112 new buys, 53 adds, 71 trims, 94 full exits — net buyer.
- › Biggest new buy: Linde Plc ($128.86M).
- › Biggest exit: SPOTIFY USA INC (SPOT 0 03-15-26) ($221.23M position closed).
Changes since Q4 2025
New Buys
- Linde Plc$128.86M
- BLACKLINE INC (BL 1 06-01-29)$94.86M
- H2O AMERICA (HTO)$72.09M
- SNAP INC (SNAP 0.5 05-01-30)$71.15M
- PENUMBRA INC (PEN)$66.80M
- BERKSHIRE HATHAWAY INC DEL$63.87M
- NEXTERA ENERGY INC (NEE 7.375 02-15-29)$60.43M
- VARONIS SYS INC (VRNS 1 09-15-29)$59.45M
- DEXCOM INC (DXCM 0.375 05-15-28)$58.17M
- WIX COM LTD$50.58M
Added To / Trimmed
- SPDR S&P 500 ETF TR (SPY)++316.0%
- SPDR SERIES TRUST (XOP)-63.6%
- Taiwan Semiconductor Manufac (TSM)++156.5%
- AMAZON COM INC-26.8%
- COREWEAVE INC (CRWV)++90.7%
- ELECTRONIC ARTS INC (EA)++125.4%
- JD.COM INC (JD 0.25 06-01-29)++266.2%
- BILL HOLDINGS INC (BILL 0 04-01-30)++132.0%
- SEALED AIR CORPORATION (SDA)++428.2%
- LUMENTUM HLDGS INC (LITE 0.5 06-15-28)++327.6%
Exited
- SPOTIFY USA INC (SPOT 0 03-15-26)$221.23M
- CONFLUENT INC (CFLT 0 01-15-27)$160.81M
- DROPBOX INC (DBX 0 03-01-26)$137.55M
- CONFLUENT INC (8QR)$105.96M
- DAYFORCE INC (DAY)$102.99M
- EXACT SCIENCES CORP (EXK)$87.75M
- CYBERARK SOFTWARE LTD$87.47M
- NEW GOLD INC CDA (NGDN)$84.42M
- MARRIOTT VACATIONS WORLDWIDE (VAC 0 01-15-26)$83.40M
- RAPID7 INC (RPD 0.25 03-15-27)$73.33M
Current Holdings
Showing top 50 of 255 positions by value. View full filing on SEC EDGAR
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPDR S&P 500 ETF TR SPY | $789.12M | 8.65% | ~$633.00 | $741.75 | +17.2% | −2.5% | +316.0% | BUY Q1 2026 |
| 2 | AMAZON COM INC | $405.25M | 4.44% | ~$217.33 | — | — | — | -26.8% | SELL Q1 2026 |
| 3 | Taiwan Semiconductor Manufac TSM | $303.25M | 3.33% | ~$313.56 | $423.93 | +35.2% | −5.8% | +156.5% | BUY Q1 2026 |
| 4 | SELECT SECTOR SPDR TR XLE | $303.14M | 3.32% | ~$49.09 | $57.55 | +17.2% | −9.3% | +36.0% | BUY Q1 2026 |
| 5 | COREWEAVE INC CRWV | $254.06M | 2.79% | ~$74.40 | $100.55 | +35.2% | −46.2% | +90.7% | BUY Q1 2026 |
| 6 | GLOBAL PMTS INC GPN 1.5 03-01-31 | $218.21M | 2.39% | ~$0.90 | — | — | — | +26.6% | BUY Q1 2026 |
| 7 | SPDR SERIES TRUST XOP | $217.63M | 2.39% | ~$126.26 | $165.34 | +31.0% | −13.1% | -63.6% | SELL Q1 2026 |
| 8 | ELECTRONIC ARTS INC EA | $196.90M | 2.16% | ~$203.77 | $203.27 | −0.2% | −0.8% | +125.4% | BUY Q1 2026 |
| 9 | NVIDIA CORPORATION NVDA | $187.17M | 2.05% | ~$165.88 | $205.19 | +23.7% | −13.3% | +61.2% | BUY Q1 2026 |
| 10 | BILL HOLDINGS INC BILL 0 04-01-30 | $186.56M | 2.05% | ~$0.90 | — | — | — | +132.0% | BUY Q1 2026 |
| 11 | PG&E CORP PCG 4.25 12-01-27 | $181.58M | 1.99% | ~$1.02 | — | — | — | +31.1% | BUY Q1 2026 |
| 12 | ALPHABET INC GOOGL | $165.04M | 1.81% | ~$240.78 | $359.68 | +49.4% | −12.0% | -10.2% | SELL Q1 2026 |
| 13 | JAZZ INVESTMENTS I LTD JAZZ 2 06-15-26 | $158.44M | 1.74% | ~$1.16 | — | — | — | -12.7% | SELL Q1 2026 |
| 14 | RIVIAN AUTOMOTIVE INC RIVN 4.625 03-15-29 | $153.67M | 1.69% | ~$0.98 | — | — | — | UNCH | SELL Q4 2025 |
| 15 | JD.COM INC JD 0.25 06-01-29 | $149.88M | 1.64% | ~$1.01 | — | — | — | +266.2% | BUY Q1 2026 |
| 16 | Linde Plc | $128.86M | 1.41% | ~$495.76 | — | — | — | NEW | BUY Q1 2026 |
| 17 | APPLE INC | $127.03M | 1.39% | ~$243.13 | — | — | — | +20.3% | BUY Q1 2026 |
| 18 | TKO GROUP HOLDINGS INC | $121.85M | 1.34% | ~$176.19 | — | — | — | -4.9% | SELL Q1 2026 |
| 19 | SEALED AIR CORPORATION SDA | $115.71M | 1.27% | ~$41.93 | $0.72 | −98.3% | −75.4% | +428.2% | BUY Q1 2026 |
| 20 | LUMENTUM HLDGS INC LITE 0.5 06-15-28 | $114.45M | 1.26% | ~$4.77 | — | — | — | +327.6% | BUY Q1 2026 |
| 21 | SMURFIT WESTROCK PLC | $100.43M | 1.10% | ~$48.34 | — | — | — | +4.9% | BUY Q1 2026 |
| 22 | DROPBOX INC DBX 0 03-01-28 | $98.24M | 1.08% | ~$0.97 | — | — | — | +11.9% | BUY Q1 2026 |
| 23 | ITRON INC ITRI | $98.13M | 1.08% | ~$90.74 | $80.56 | −11.2% | −43.3% | +191.8% | BUY Q1 2026 |
| 24 | CHART INDS INC GTLS | $97.19M | 1.07% | ~$205.43 | $206.73 | +0.6% | −1.0% | +64.6% | BUY Q1 2026 |
| 25 | BLACKLINE INC BL 1 06-01-29 | $94.86M | 1.04% | ~$0.94 | — | — | — | NEW | BUY Q1 2026 |
| 26 | AMICUS THERAPEUTIC AM6 | $83.19M | 0.91% | ~$14.27 | — | — | — | +15.1% | BUY Q1 2026 |
| 27 | IDACORP INC IDA | $82.54M | 0.91% | ~$118.89 | $142.98 | +20.3% | −4.5% | -1.3% | SELL Q1 2026 |
| 28 | HONEYWELL INTL INC HON | $80.93M | 0.89% | ~$222.95 | $220.31 | −1.2% | −11.2% | +403.9% | BUY Q1 2026 |
| 29 | CMS ENERGY CORP CMS | $80.25M | 0.88% | ~$72.27 | $73.57 | +1.8% | −8.4% | -6.5% | SELL Q1 2026 |
| 30 | MICROSOFT CORP MSFT | $78.46M | 0.86% | ~$488.95 | $390.74 | −20.1% | −29.7% | -19.4% | SELL Q1 2026 |
| 31 | HOLOGIC INC HO1 | $76.61M | 0.84% | ~$74.64 | — | — | — | +15.6% | BUY Q1 2026 |
| 32 | LUMENTUM HLDGS INC LITE 0.5 12-15-26 | $72.35M | 0.79% | ~$0.96 | — | — | — | UNCH | SELL Q4 2025 |
| 33 | H2O AMERICA HTO | $72.09M | 0.79% | ~$58.67 | $57.06 | −2.7% | −7.8% | NEW | BUY Q1 2026 |
| 34 | SNAP INC SNAP 0.5 05-01-30 | $71.15M | 0.78% | ~$0.81 | — | — | — | NEW | BUY Q1 2026 |
| 35 | CLEARWATER ANALYTICS HLDGS I CWAN | $69.56M | 0.76% | ~$24.11 | $24.33 | +0.9% | −0.4% | +2.2% | BUY Q1 2026 |
| 36 | KODIAK AI INC. KDK | $67.78M | 0.74% | ~$6.84 | $6.14 | −10.2% | −45.9% | -2.0% | SELL Q1 2026 |
| 37 | SALESFORCE INC CRM | $67.44M | 0.74% | ~$280.71 | $165.89 | −40.9% | −40.1% | -30.4% | SELL Q1 2026 |
| 38 | PENUMBRA INC PEN | $66.80M | 0.73% | ~$328.37 | $318.71 | −2.9% | −12.1% | NEW | BUY Q1 2026 |
| 39 | BERKSHIRE HATHAWAY INC DEL | $63.87M | 0.70% | ~$479.20 | — | — | — | NEW | BUY Q1 2026 |
| 40 | NEXTERA ENERGY INC NEE 7.375 02-15-29 | $60.43M | 0.66% | ~$50.33 | — | — | — | NEW | BUY Q1 2026 |
| 41 | VARONIS SYS INC VRNS 1 09-15-29 | $59.45M | 0.65% | ~$0.87 | — | — | — | NEW | BUY Q1 2026 |
| 42 | WEC ENERGY GROUP INC WEC | $59.36M | 0.65% | ~$113.83 | $113.44 | −0.3% | −5.2% | +432.8% | BUY Q1 2026 |
| 43 | DEXCOM INC DXCM 0.375 05-15-28 | $58.17M | 0.64% | ~$0.92 | — | — | — | NEW | BUY Q1 2026 |
| 44 | MEDLINE INC MDLN | $57.25M | 0.63% | ~$42.00 | $36.61 | −12.8% | −28.0% | -18.6% | SELL Q1 2026 |
| 45 | KENVUE INC KVUE | $54.43M | 0.60% | ~$17.24 | $18.14 | +5.2% | −20.7% | +153.3% | BUY Q1 2026 |
| 46 | COREBRIDGE FINL INC CRBG | $50.91M | 0.56% | ~$31.23 | $28.74 | −8.0% | −21.4% | +3.2% | BUY Q1 2026 |
| 47 | BRIGHTHOUSE FINL INC BHF | $50.71M | 0.56% | ~$58.12 | $63.03 | +8.5% | −5.0% | +9.4% | BUY Q1 2026 |
| 48 | WIX COM LTD | $50.58M | 0.55% | ~$90.07 | — | — | — | NEW | BUY Q1 2026 |
| 49 | WEBSTER FINL CORP WBS | $49.41M | 0.54% | ~$69.42 | $73.91 | +6.5% | −0.1% | NEW | BUY Q1 2026 |
| 50 | TRI POINTE HOMES INC T86 | $48.67M | 0.53% | ~$46.73 | — | — | — | NEW | BUY Q1 2026 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $9.12B | 255 | May 15, 2026 | |
| Q4 2025 | $8.63B | 237 | Feb 13, 2026 | |
| Q3 2025 | $7.02B | 178 | Nov 14, 2025 | |
| Q2 2025 | $7.97B | 185 | Aug 14, 2025 | |
| Q1 2025 | $6.70B | 196 | May 15, 2025 | |
| Q4 2024 | $6.65B | 177 | Feb 14, 2025 | |
| Q3 2024 | $6.92B | 170 | Nov 14, 2024 | |
| Q2 2024 | $5.57B | 171 | Aug 14, 2024 |