← All Investors
AMAZON COM INC
Holders
12
Combined Value
$10.91B
Combined Shares
52,365,236
Investor Activity Chart
Quarterly buys (▲) and sells (▼) by tracked investors. Click a marker to view that investor's portfolio; hover for details. Price line is implied from 13F filings (value ÷ shares), not market data.
Held By
Tracked investors currently holding this security, based on each investor's most recent 13F filing. Gain compares the current market price to each investor's estimated average buy price.
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Bill Ackman - Pershing Square | $2.39B | 17.39% | ~$221.38 | — | BUY Q1 2026 | Q1 2026 |
| Chase Coleman - Tiger Global Management | $2.08B | 9.12% | ~$203.69 | — | SELL Q1 2026 | Q1 2026 |
| Philippe Laffont - Coatue Management | $1.65B | 5.68% | ~$197.46 | — | SELL Q1 2026 | Q1 2026 |
| Harris Associates (Oakmark Funds) | $991.51M | 1.32% | ~$207.63 | — | BUY Q1 2026 | Q1 2026 |
| David Tepper - Appaloosa Management | $899.73M | 15.16% | ~$201.62 | — | BUY Q1 2026 | Q1 2026 |
| Davis Selected Advisers | $713.38M | 3.28% | ~$196.44 | — | SELL Q1 2026 | Q1 2026 |
| Seth Klarman - Baupost Group | $649.54M | 12.70% | ~$223.61 | — | BUY Q1 2026 | Q1 2026 |
| Tom Gayner - Markel Group | $422.95M | 3.54% | ~$193.25 | — | BUY Q2 2024 | Q1 2026 |
| George Soros - Soros Fund Management | $405.25M | 4.44% | ~$217.33 | — | SELL Q1 2026 | Q1 2026 |
| Daniel Loeb - Third Point | $404.04M | 19.40% | ~$197.54 | — | SELL Q1 2026 | Q1 2026 |
| Andreas Halvorsen - Viking Global Investors | $248.97M | 0.70% | ~$230.82 | — | SELL Q1 2026 | Q1 2026 |
| Stanley Druckenmiller - Duquesne Family Office | $51.19M | 1.52% | ~$224.95 | — | SELL Q1 2026 | Q1 2026 |
Recent Activity
Latest position changes by tracked investors. Prices are estimates implied from 13F filings.
Ownership History
Aggregate position across all tracked investors per quarter (options excluded). Implied price is the reported value divided by shares held.
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 12 | 52,365,236 | -9.9% | $10.91B | $208.27 |
| Q4 2025 | 15 | 58,146,156 | +3.7% | $13.42B | $230.82 |
| Q3 2025 | 12 | 56,066,033 | -8.7% | $12.31B | $219.57 |
| Q2 2025 | 12 | 61,393,901 | +28.9% | $13.47B | $219.39 |
| Q1 2025 | 13 | 47,631,527 | -3.3% | $9.06B | $190.26 |
| Q4 2024 | 12 | 49,266,788 | -9.1% | $10.81B | $219.39 |
| Q3 2024 | 11 | 54,182,081 | -13.4% | $10.10B | $186.33 |
| Q2 2024 | 12 | 62,577,576 | — | $12.09B | $193.25 |