← All Investors
Chase Coleman - Tiger Global Management
Tiger Global Management, founded by Chase Coleman.
Portfolio Value
$22.85B
Positions
54
Top 10 Weight
69.49%
Largest Position
13.38%
As of
Q1 2026
Filed
May 15, 2026
ALPHABET INC13.38%NVIDIA CORPORATION9.17%AMAZON COM INC9.12%Taiwan Semiconductor Manufac8.23%META PLATFORMS INC7.73%hover the bar for the rest
Strategy Snapshot
- › Portfolio value fell 23.1% quarter-over-quarter to $22.85B.
- › Concentrated portfolio — the top 10 holdings make up 69.5% of assets.
- › This quarter: 7 new buys, 8 adds, 11 trims, 7 full exits — net seller.
- › Biggest new buy: MERCADOLIBRE INC (MELI) ($233.43M).
- › Biggest exit: Flutter Entmt Plc ($860.92M position closed).
Changes since Q4 2025
New Buys
- MERCADOLIBRE INC (MELI)$233.43M
- Lumentum Hldgs Inc (LITE)$96.14M
- EQUIPMENTSHARE COM INC (EQPT)$93.29M
- INTEL CORP (INTC)$72.32M
- ROBINHOOD VENTURES FD I (RVI)$10.62M
- PAYPAY CORP (PAYP)$8.54M
- XANADU QUANTUM TECHNOLO LTD (XNDU)$3.83M
Added To / Trimmed
- MICROSOFT CORP (MSFT)-54.4%
- TAKE-TWO INTERACTIVE SOFTWAR (TTWO)-65.7%
- Taiwan Semiconductor Manufac (TSM)++49.4%
- APOLLO GLOBAL MGMT INC (APO)-47.0%
- APPLIED MATLS INC++85.1%
- Broadcom Inc (AVGO)++24.7%
- META PLATFORMS INC (META)++12.2%
- REDDIT INC (RDDT)-35.0%
- NVIDIA CORPORATION (NVDA)++9.1%
- Coupang Inc (CPNG)++31.7%
Exited
- Flutter Entmt Plc$860.92M
- VEEVA SYS INC (VEEV)$540.33M
- GRAB HOLDINGS LIMITED$463.69M
- WORKDAY INC (WDAY)$214.78M
- ELASTIC N V$127.55M
- HINGE HEALTH INC (HNGE)$83.88M
- CIRCLE INTERNET GROUP INC (CRCL)$39.65M
Current Holdings
Showing top 50 of 54 positions by value. View full filing on SEC EDGAR
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPHABET INC GOOGL | $3.06B | 13.38% | ~$181.97 | $359.68 | +97.7% | −12.0% | UNCH | BUY Q2 2025 |
| 2 | NVIDIA CORPORATION NVDA | $2.09B | 9.17% | ~$128.25 | $205.19 | +60.0% | −13.3% | +9.1% | BUY Q1 2026 |
| 3 | AMAZON COM INC | $2.08B | 9.12% | ~$203.69 | — | — | — | -0.1% | SELL Q1 2026 |
| 4 | Taiwan Semiconductor Manufac TSM | $1.88B | 8.23% | ~$229.96 | $423.93 | +84.4% | −5.8% | +49.4% | BUY Q1 2026 |
| 5 | META PLATFORMS INC META | $1.77B | 7.73% | ~$513.51 | $566.98 | +10.4% | −28.8% | +12.2% | BUY Q1 2026 |
| 6 | Sea Ltd SE | $1.28B | 5.59% | ~$71.42 | $82.94 | +16.1% | −58.4% | UNCH | SELL Q4 2025 |
| 7 | Broadcom Inc AVGO | $1.11B | 4.86% | ~$292.03 | $382.07 | +30.8% | −22.8% | +24.7% | BUY Q1 2026 |
| 8 | MICROSOFT CORP MSFT | $925.42M | 4.05% | ~$439.55 | $390.74 | −11.1% | −29.7% | -54.4% | SELL Q1 2026 |
| 9 | Ge Vernova Inc GEV | $849.33M | 3.72% | ~$328.75 | $940.66 | +186.1% | −20.4% | UNCH | SELL Q4 2025 |
| 10 | LAM RESEARCH CORP LRCX | $833.37M | 3.65% | ~$76.26 | $366.81 | +381.0% | −1.9% | UNCH | SELL Q4 2025 |
| 11 | SPOTIFY TECHNOLOGY S A | $766.53M | 3.36% | ~$454.74 | — | — | — | +25.3% | BUY Q1 2026 |
| 12 | Coupang Inc CPNG | $653.16M | 2.86% | ~$22.58 | $16.82 | −25.5% | −50.6% | +31.7% | BUY Q1 2026 |
| 13 | APPLIED MATLS INC | $566.31M | 2.48% | ~$284.63 | — | — | — | +85.1% | BUY Q1 2026 |
| 14 | CORPAY INC CPAY | $509.86M | 2.23% | ~$284.35 | $356.11 | +25.2% | −3.1% | UNCH | SELL Q4 2025 |
| 15 | Applovin Corp APP | $398.00M | 1.74% | ~$279.19 | $496.77 | +77.9% | −33.4% | -22.7% | SELL Q1 2026 |
| 16 | TAKE-TWO INTERACTIVE SOFTWAR TTWO | $395.00M | 1.73% | ~$155.43 | $211.75 | +36.2% | −20.0% | -65.7% | SELL Q1 2026 |
| 17 | APOLLO GLOBAL MGMT INC APO | $366.94M | 1.61% | ~$118.07 | $133.88 | +13.4% | −14.9% | -47.0% | SELL Q1 2026 |
| 18 | REDDIT INC RDDT | $336.63M | 1.47% | ~$137.68 | $162.10 | +17.7% | −42.7% | -35.0% | SELL Q1 2026 |
| 19 | Zillow Group Inc Z | $304.93M | 1.33% | ~$63.84 | $32.03 | −49.8% | −65.9% | +21.7% | BUY Q1 2026 |
| 20 | BLOCK INC XYZ | $240.72M | 1.05% | ~$63.36 | $69.52 | +9.7% | −15.7% | -37.2% | SELL Q1 2026 |
| 21 | NETFLIX INC. NFLX | $234.51M | 1.03% | ~$185.24 | $80.34 | −56.6% | −40.1% | UNCH | BUY Q4 2025 |
| 22 | MERCADOLIBRE INC MELI | $233.43M | 1.02% | ~$1729.02 | $1589.60 | −8.1% | −39.9% | NEW | BUY Q1 2026 |
| 23 | LIBERTY MEDIA CORP DEL FWONK | $228.02M | 1.00% | ~$73.78 | $88.93 | +20.5% | −18.7% | UNCH | BUY Q4 2024 |
| 24 | ZSCALER INC ZS | $221.63M | 0.97% | ~$183.20 | $129.52 | −29.3% | −61.6% | UNCH | SELL Q4 2025 |
| 25 | Chime Finl Inc CHYM | $207.56M | 0.91% | ~$33.38 | $16.70 | −50.0% | −56.8% | -21.9% | SELL Q1 2026 |
| 26 | NU HLDGS LTD | $158.54M | 0.69% | ~$12.37 | — | — | — | UNCH | BUY Q1 2025 |
| 27 | SERVICENOW INC NOW | $156.82M | 0.69% | ~$242.54 | $102.15 | −57.9% | −51.7% | -29.5% | SELL Q1 2026 |
| 28 | WEALTHFRONT CORP WLTH | $140.20M | 0.61% | ~$13.59 | $8.96 | −34.1% | −39.3% | UNCH | BUY Q4 2025 |
| 29 | PROCORE TECHNOLOGIES INC PCOR | $133.35M | 0.58% | ~$66.31 | $42.36 | −36.1% | −48.5% | UNCH | BUY Q2 2024 |
| 30 | Lumentum Hldgs Inc LITE | $96.14M | 0.42% | ~$702.76 | $921.56 | +31.1% | −15.1% | NEW | BUY Q1 2026 |
| 31 | UNITEDHEALTH GROUP INC UNH | $94.83M | 0.42% | ~$509.83 | $408.52 | −19.9% | −1.8% | -16.6% | SELL Q1 2026 |
| 32 | EQUIPMENTSHARE COM INC EQPT | $93.29M | 0.41% | ~$20.37 | $19.92 | −2.2% | −43.9% | NEW | BUY Q1 2026 |
| 33 | SHERWIN WILLIAMS CO SHW | $82.41M | 0.36% | ~$359.76 | $317.30 | −11.8% | −16.4% | UNCH | SELL Q4 2025 |
| 34 | INTEL CORP INTC | $72.32M | 0.32% | ~$44.13 | $124.57 | +182.3% | −6.2% | NEW | BUY Q1 2026 |
| 35 | COSTAR GROUP INC CSGP | $60.51M | 0.26% | ~$71.59 | $32.84 | −54.1% | −66.3% | -33.6% | SELL Q1 2026 |
| 36 | ATRENEW INC RERE | $46.11M | 0.20% | ~$2.37 | $3.93 | +65.8% | −39.3% | UNCH | SELL Q2 2025 |
| 37 | ZILLOW GROUP INC ZG | $42.37M | 0.19% | ~$67.31 | $32.22 | −52.1% | −64.3% | UNCH | BUY Q4 2025 |
| 38 | WEBULL CORP | $32.28M | 0.14% | ~$11.96 | — | — | — | UNCH | SELL Q4 2025 |
| 39 | PONY AI INC PONY | $27.38M | 0.12% | ~$14.48 | $8.15 | −43.7% | −67.3% | UNCH | BUY Q4 2025 |
| 40 | UBER TECHNOLOGIES INC UBER | $10.87M | 0.05% | ~$72.68 | $68.85 | −5.3% | −32.5% | UNCH | SELL Q1 2025 |
| 41 | ROBINHOOD VENTURES FD I RVI | $10.62M | 0.05% | ~$26.54 | $35.25 | +32.8% | −54.5% | NEW | BUY Q1 2026 |
| 42 | JD.COM INC JD | $10.18M | 0.04% | ~$25.84 | $28.56 | +10.5% | −22.5% | UNCH | SELL Q3 2024 |
| 43 | PAYPAY CORP PAYP | $8.54M | 0.04% | ~$21.34 | $14.15 | −33.7% | −43.1% | NEW | BUY Q1 2026 |
| 44 | Figure Technology Solutio FIGR | $6.79M | 0.03% | ~$36.37 | $27.93 | −23.2% | −64.2% | UNCH | BUY Q3 2025 |
| 45 | NETSKOPE INC NTSK | $4.25M | 0.02% | ~$22.73 | $9.04 | −60.2% | −67.7% | UNCH | BUY Q3 2025 |
| 46 | XANADU QUANTUM TECHNOLO LTD XNDU | $3.83M | 0.02% | ~$7.66 | $11.79 | +53.9% | −72.2% | NEW | BUY Q1 2026 |
| 47 | Doordash Inc DASH | $3.80M | 0.02% | ~$108.78 | $150.58 | +38.4% | −47.3% | UNCH | SELL Q2 2025 |
| 48 | BULLISH | $3.57M | 0.02% | ~$63.61 | — | — | — | UNCH | BUY Q3 2025 |
| 49 | ETORO GROUP LTD | $2.40M | 0.01% | ~$66.59 | — | — | — | UNCH | BUY Q2 2025 |
| 50 | KLARNA GROUP PLC | $2.29M | 0.01% | ~$36.65 | — | — | — | UNCH | BUY Q3 2025 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $22.85B | 54 | May 15, 2026 | |
| Q4 2025 | $29.71B | 54 | Feb 17, 2026 | |
| Q3 2025 | $32.36B | 56 | Nov 14, 2025 | |
| Q2 2025 | $34.08B | 50 | Aug 14, 2025 | |
| Q1 2025 | $26.59B | 45 | May 15, 2025 | |
| Q4 2024 | $26.46B | 49 | Feb 14, 2025 | |
| Q3 2024 | $23.44B | 45 | Nov 14, 2024 | |
| Q2 2024 | $21.63B | 44 | Aug 14, 2024 |