← All Investors
Stanley Druckenmiller - Duquesne Family Office
Duquesne Family Office, led by Stanley Druckenmiller.
Portfolio Value
$3.38B
Positions
68
Top 10 Weight
58.30%
Largest Position
18.14%
As of
Q1 2026
Filed
May 15, 2026
Natera Inc18.14%Ishares Inc8.71%Insmed Inc5.59%Taiwan Semiconductor Manufac4.96%Invesco Exchange Traded Fd T4.67%hover the bar for the rest
Strategy Snapshot
- › Portfolio value fell 24.9% quarter-over-quarter to $3.38B.
- › Concentrated portfolio — the top 10 holdings make up 58.3% of assets.
- › This quarter: 30 new buys, 12 adds, 20 trims, 22 full exits — net buyer.
- › Biggest new buy: Broadcom Inc (AVGO) ($60.65M).
- › Biggest exit: Select Sector Spdr Tr (XLF) ($300.99M position closed).
Changes since Q4 2025
New Buys
- Broadcom Inc (AVGO)$60.65M
- Global X Fds$36.15M
- Caris Life Sciences Inc (CAI)$33.87M
- Revolution Medicines Inc (RVMD)$30.72M
- Sandisk Corp (SNDK)$24.24M
- Humana Inc (HUM)$23.84M
- Twilio Inc (TWLO)$22.87M
- Jabil Inc (JBL)$21.84M
- Ishares S&P Gsci Commodity- (GSG)$20.74M
- Linde Plc$20.43M
Added To / Trimmed
- Woodward Inc (WWD)-64.2%
- AMAZON COM INC-70.7%
- Ypf Sociedad Anonima (YPF)++433.1%
- Natera Inc (NTRA)++22.0%
- TEVA PHARMACEUTICAL INDS LTD (TEVA)-59.5%
- Bloom Energy Corp-81.6%
- Coupang Inc (CPNG)-60.6%
- MERCADOLIBRE INC (MELI)-94.1%
- Invesco Exchange Traded Fd T (RSP)-30.1%
- Stmicroelectronics N V (STM)++237.8%
Exited
- Select Sector Spdr Tr (XLF)$300.99M
- ALPHABET INC (GOOGL)$120.50M
- Cogent Biosciences Inc (COGT)$78.66M
- Entegris Inc (ENTG)$71.12M
- Docusign Inc (DOCU)$69.70M
- Ishares Tr (EEM)$49.38M
- DELTA AIR LINES INC (DAL)$45.17M
- On Semiconductor Corp (ON)$29.04M
- Flutter Entmt Plc$24.78M
- Aeva Technologies Inc (AEVA)$24.23M
Current Holdings
Showing top 50 of 68 positions by value. View full filing on SEC EDGAR
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natera Inc NTRA | $612.69M | 18.14% | ~$132.91 | $212.07 | +59.6% | −17.3% | +22.0% | BUY Q1 2026 |
| 2 | Ishares Inc EWZ | $294.23M | 8.71% | ~$31.77 | $35.10 | +10.5% | −16.5% | -1.5% | SELL Q1 2026 |
| 3 | Insmed Inc INSM | $188.72M | 5.59% | ~$86.34 | $97.85 | +13.3% | −54.0% | -22.1% | SELL Q1 2026 |
| 4 | Taiwan Semiconductor Manufac TSM | $167.38M | 4.96% | ~$181.79 | $423.93 | +133.2% | −5.8% | -8.8% | SELL Q1 2026 |
| 5 | Invesco Exchange Traded Fd T RSP | $157.57M | 4.67% | ~$191.56 | $211.65 | +10.5% | −0.2% | -30.1% | SELL Q1 2026 |
| 6 | Ypf Sociedad Anonima YPF | $149.57M | 4.43% | ~$44.34 | $55.89 | +26.0% | −2.8% | +433.1% | BUY Q1 2026 |
| 7 | Bbb Foods Inc | $109.97M | 3.26% | ~$31.31 | — | — | — | +16.2% | BUY Q1 2026 |
| 8 | Alcoa Corp | $99.06M | 2.93% | ~$54.18 | — | — | — | +8.5% | BUY Q1 2026 |
| 9 | Newamsterdam Pharma Company | $98.28M | 2.91% | ~$28.37 | — | — | — | UNCH | BUY Q4 2025 |
| 10 | Sea Ltd SE | $91.08M | 2.70% | ~$129.30 | $82.94 | −35.9% | −58.4% | +16.5% | BUY Q1 2026 |
| 11 | Stmicroelectronics N V STM | $90.28M | 2.67% | ~$32.00 | $77.30 | +141.6% | −5.1% | +237.8% | BUY Q1 2026 |
| 12 | Woodward Inc WWD | $75.65M | 2.24% | ~$173.05 | $386.85 | +123.6% | −5.0% | -64.2% | SELL Q1 2026 |
| 13 | TEVA PHARMACEUTICAL INDS LTD TEVA | $71.60M | 2.12% | ~$18.91 | $34.63 | +83.1% | −7.3% | -59.5% | SELL Q1 2026 |
| 14 | Roku Inc ROKU | $70.98M | 2.10% | ~$83.31 | $143.66 | +72.4% | −3.5% | +28.7% | BUY Q1 2026 |
| 15 | Broadcom Inc AVGO | $60.65M | 1.80% | ~$309.51 | $382.07 | +23.4% | −22.8% | NEW | BUY Q1 2026 |
| 16 | SPDR S&P 500 ETF TR SPY | $58.53M | 1.73% | ~$617.86 | $741.75 | +20.1% | −2.5% | UNCH | BUY Q2 2025 |
| 17 | AMAZON COM INC | $51.19M | 1.52% | ~$224.95 | — | — | — | -70.7% | SELL Q1 2026 |
| 18 | Coupang Inc CPNG | $50.36M | 1.49% | ~$22.82 | $16.82 | −26.3% | −50.6% | -60.6% | SELL Q1 2026 |
| 19 | Option Care Health Inc OPCH | $50.30M | 1.49% | ~$31.00 | $20.76 | −33.0% | −43.6% | +7.0% | BUY Q1 2026 |
| 20 | Crh Plc | $39.69M | 1.18% | ~$120.74 | — | — | — | -20.5% | SELL Q1 2026 |
| 21 | Figure Technology Solutio FIGR | $39.06M | 1.16% | ~$36.37 | $27.93 | −23.2% | −64.2% | -25.3% | SELL Q1 2026 |
| 22 | Global X Fds | $36.15M | 1.07% | ~$93.32 | — | — | — | NEW | BUY Q1 2026 |
| 23 | Caris Life Sciences Inc CAI | $33.87M | 1.00% | ~$17.88 | $17.97 | +0.5% | −57.7% | NEW | BUY Q1 2026 |
| 24 | RESTAURANT BRANDS INTL INC QSR | $33.58M | 0.99% | ~$65.74 | $74.85 | +13.9% | −8.7% | -62.4% | SELL Q1 2026 |
| 25 | Revolution Medicines Inc RVMD | $30.72M | 0.91% | ~$97.25 | $153.87 | +58.2% | −7.6% | NEW | BUY Q1 2026 |
| 26 | Lattice Semiconductor Corp LSCC | $29.97M | 0.89% | ~$73.58 | $144.53 | +96.4% | −7.2% | -65.1% | SELL Q1 2026 |
| 27 | Sandisk Corp SNDK | $24.24M | 0.72% | ~$635.33 | $1980.10 | +211.7% | −2.1% | NEW | BUY Q1 2026 |
| 28 | UNITED CONTL HLDGS INC UAL | $24.17M | 0.72% | ~$111.82 | $115.52 | +3.3% | −3.1% | -24.7% | SELL Q1 2026 |
| 29 | Humana Inc HUM | $23.84M | 0.71% | ~$173.39 | $379.22 | +118.7% | −0.1% | NEW | BUY Q1 2026 |
| 30 | Wabtec WAB | $23.71M | 0.70% | ~$184.69 | $265.20 | +43.6% | −3.9% | -68.4% | SELL Q1 2026 |
| 31 | Twilio Inc TWLO | $22.87M | 0.68% | ~$125.82 | $204.08 | +62.2% | −14.4% | NEW | BUY Q1 2026 |
| 32 | Jabil Inc JBL | $21.84M | 0.65% | ~$265.63 | $384.82 | +44.9% | −0.5% | NEW | BUY Q1 2026 |
| 33 | Southern Copper Corp SCCO | $20.96M | 0.62% | ~$143.71 | $189.79 | +32.1% | −14.4% | +0.8% | BUY Q1 2026 |
| 34 | Ishares S&P Gsci Commodity- GSG | $20.74M | 0.61% | ~$32.25 | $30.58 | −5.2% | −12.5% | NEW | BUY Q1 2026 |
| 35 | Linde Plc | $20.43M | 0.60% | ~$495.75 | — | — | — | NEW | BUY Q1 2026 |
| 36 | Seagate Technology Hldngs Pl | $19.86M | 0.59% | ~$391.76 | — | — | — | NEW | BUY Q1 2026 |
| 37 | Ishares Tr IWM | $19.59M | 0.58% | ~$215.79 | $292.95 | +35.8% | −0.9% | -65.0% | SELL Q1 2026 |
| 38 | Cleveland-Cliffs Inc New CLF | $19.55M | 0.58% | ~$11.28 | $13.78 | +22.2% | −17.5% | +32.5% | BUY Q1 2026 |
| 39 | NUVATION BIO INC NUVB | $19.48M | 0.58% | ~$4.29 | $4.92 | +14.7% | −49.5% | NEW | BUY Q1 2026 |
| 40 | Bloom Energy Corp | $18.47M | 0.55% | ~$86.89 | — | — | — | -81.6% | SELL Q1 2026 |
| 41 | INTEL CORP INTC | $18.16M | 0.54% | ~$44.13 | $124.57 | +182.3% | −6.2% | NEW | BUY Q1 2026 |
| 42 | Belite Bio Inc Sponsored BLTE | $16.92M | 0.50% | ~$159.44 | $138.16 | −13.3% | −30.9% | NEW | BUY Q1 2026 |
| 43 | Protagonist Therapeutics Inc | $16.83M | 0.50% | ~$66.43 | — | — | — | UNCH | BUY Q3 2025 |
| 44 | Unity Software Inc U | $16.21M | 0.48% | ~$23.19 | $27.24 | +17.4% | −47.8% | +80.2% | BUY Q1 2026 |
| 45 | Arm Holdings Plc | $16.14M | 0.48% | ~$151.28 | — | — | — | NEW | BUY Q1 2026 |
| 46 | Olema Pharmaceuticals Inc OLMA | $14.71M | 0.44% | ~$14.91 | $9.87 | −33.8% | −72.8% | NEW | BUY Q1 2026 |
| 47 | Qnity Electronics Inc Q | $14.50M | 0.43% | ~$115.38 | $150.65 | +30.6% | −12.2% | NEW | BUY Q1 2026 |
| 48 | Adma Biologics Inc | $13.93M | 0.41% | ~$10.52 | — | — | — | +512.9% | BUY Q1 2026 |
| 49 | Xenon Pharmaceuticals Inc XENE | $13.88M | 0.41% | ~$58.15 | $52.10 | −10.4% | −18.5% | NEW | BUY Q1 2026 |
| 50 | Jbs N.V. | $11.78M | 0.35% | ~$17.96 | — | — | — | NEW | BUY Q1 2026 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $3.38B | 68 | May 15, 2026 | |
| Q4 2025 | $4.49B | 60 | Feb 17, 2026 | |
| Q3 2025 | $4.06B | 64 | Nov 14, 2025 | |
| Q2 2025 | $4.07B | 67 | Aug 15, 2025 | |
| Q1 2025 | $3.06B | 49 | May 15, 2025 | |
| Q4 2024 | $3.72B | 74 | Feb 14, 2025 | |
| Q3 2024 | $2.95B | 73 | Nov 14, 2024 | |
| Q2 2024 | $2.92B | 63 | Aug 14, 2024 |