Portfolio Value
$2.08B
Positions
33
Top 10 Weight
77.79%
Largest Position
19.40%
As of
Q1 2026
Filed
May 15, 2026
AMAZON COM INC19.40%TELEPHONE & DATA SYS INC13.34%Crh Plc9.59%SOMNIGROUP INTERNATIONAL INC8.06%CARPENTER TECHNOLOGY CORP5.87%hover the bar for the rest
Strategy Snapshot
- › Portfolio value fell 71.4% quarter-over-quarter to $2.08B.
- › Concentrated portfolio — the top 10 holdings make up 77.8% of assets.
- › This quarter: 28 new buys, 1 adds, 2 trims, 3 full exits — net buyer.
- › Biggest new buy: TELEPHONE & DATA SYS INC (TDS) ($277.86M).
- › Biggest exit: BROOKFIELD CORP (BN) ($284.52M position closed).
Changes since Q4 2025
New Buys
- TELEPHONE & DATA SYS INC (TDS)$277.86M
- Crh Plc$199.73M
- SOMNIGROUP INTERNATIONAL INC (SGI)$167.86M
- CARPENTER TECHNOLOGY CORP (CRS)$122.19M
- MASTEC INC (MTZ)$102.96M
- DANAHER CORP DEL (DHR)$99.54M
- Taiwan Semiconductor Manufac (TSM)$92.94M
- LIVE NATION ENTERTAINMENT IN (LYV)$70.92M
- META PLATFORMS INC (META)$51.49M
- ALPHABET INC (GOOGL)$50.32M
Added To / Trimmed
- AMAZON COM INC-10.4%
- API GROUP CORP (APG)-32.3%
- ARS PHARMACEUTICALS INC (SPRY)++79.8%
Exited
- BROOKFIELD CORP (BN)$284.52M
- ALIBABA GROUP HLDG LTD (BABA)$120.93M
- BAUSCH HEALTH COS INC$2.43M
Current Holdings
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZON COM INC | $404.04M | 19.40% | ~$197.54 | — | — | — | -10.4% | SELL Q1 2026 |
| 2 | TELEPHONE & DATA SYS INC TDS | $277.86M | 13.34% | ~$42.10 | $40.15 | −4.6% | −18.3% | NEW | BUY Q1 2026 |
| 3 | Crh Plc | $199.73M | 9.59% | ~$105.12 | — | — | — | NEW | BUY Q1 2026 |
| 4 | SOMNIGROUP INTERNATIONAL INC SGI | $167.86M | 8.06% | ~$73.92 | $72.25 | −2.3% | −26.7% | NEW | BUY Q1 2026 |
| 5 | CARPENTER TECHNOLOGY CORP CRS | $122.19M | 5.87% | ~$394.15 | $561.49 | +42.5% | −2.3% | NEW | BUY Q1 2026 |
| 6 | MASTEC INC MTZ | $102.96M | 4.94% | ~$321.74 | $362.97 | +12.8% | −17.8% | NEW | BUY Q1 2026 |
| 7 | DANAHER CORP DEL DHR | $99.54M | 4.78% | ~$189.60 | $180.10 | −5.0% | −25.8% | NEW | BUY Q1 2026 |
| 8 | Taiwan Semiconductor Manufac TSM | $92.94M | 4.46% | ~$337.95 | $423.93 | +25.4% | −5.8% | NEW | BUY Q1 2026 |
| 9 | API GROUP CORP APG | $82.26M | 3.95% | ~$38.26 | $42.34 | +10.7% | −15.3% | -32.3% | SELL Q1 2026 |
| 10 | LIVE NATION ENTERTAINMENT IN LYV | $70.92M | 3.40% | ~$152.51 | $172.51 | +13.1% | −1.6% | NEW | BUY Q1 2026 |
| 11 | META PLATFORMS INC META | $51.49M | 2.47% | ~$572.13 | $566.98 | −0.9% | −28.8% | NEW | BUY Q1 2026 |
| 12 | ALPHABET INC GOOGL | $50.32M | 2.42% | ~$287.56 | $359.68 | +25.1% | −12.0% | NEW | BUY Q1 2026 |
| 13 | SPDR GOLD TR GLD | $40.88M | 1.96% | ~$430.29 | $386.54 | −10.2% | −24.2% | NEW | BUY Q1 2026 |
| 14 | HUT 8 CORP HUT | $40.79M | 1.96% | ~$46.91 | $118.86 | +153.4% | −15.6% | NEW | BUY Q1 2026 |
| 15 | NVIDIA CORPORATION NVDA | $33.14M | 1.59% | ~$174.40 | $205.19 | +17.7% | −13.3% | NEW | BUY Q1 2026 |
| 16 | TRANSDIGM GROUP INC TDG | $28.97M | 1.39% | ~$1158.96 | $1256.05 | +8.4% | −22.6% | NEW | BUY Q1 2026 |
| 17 | NORFOLK SOUTHN CORP NSC | $28.70M | 1.38% | ~$287.00 | $313.91 | +9.4% | −3.7% | NEW | BUY Q1 2026 |
| 18 | CAPITAL ONE FINL CORP COF | $25.54M | 1.23% | ~$182.43 | $184.73 | +1.3% | −28.9% | NEW | BUY Q1 2026 |
| 19 | UNION PAC CORP UNP | $24.26M | 1.16% | ~$242.62 | $272.70 | +12.4% | −2.5% | NEW | BUY Q1 2026 |
| 20 | STRATA CRITICAL MEDICAL INC | $20.90M | 1.00% | ~$4.18 | — | — | — | NEW | BUY Q1 2026 |
| 21 | KLA CORP KLAC | $16.20M | 0.78% | ~$1472.41 | $254.54 | −82.7% | −0.2% | NEW | BUY Q1 2026 |
| 22 | LAM RESEARCH CORP LRCX | $16.02M | 0.77% | ~$213.66 | $366.81 | +71.7% | −1.9% | NEW | BUY Q1 2026 |
| 23 | ASML HOLDING N V | $15.85M | 0.76% | ~$1320.83 | — | — | — | NEW | BUY Q1 2026 |
| 24 | Broadcom Inc AVGO | $15.48M | 0.74% | ~$309.51 | $382.07 | +23.4% | −22.8% | NEW | BUY Q1 2026 |
| 25 | VANECK ETF TRUST SMH | $15.34M | 0.74% | ~$383.40 | $619.96 | +61.7% | −3.5% | NEW | BUY Q1 2026 |
| 26 | SHARKNINJA INC | $13.82M | 0.66% | ~$105.90 | — | — | — | NEW | BUY Q1 2026 |
| 27 | HERTZ GLOBAL HLDGS INC HTZWW | $9.05M | 0.43% | ~$2.28 | $2.48 | +8.8% | −0.8% | NEW | BUY Q1 2026 |
| 28 | ARS PHARMACEUTICALS INC SPRY | $8.03M | 0.39% | ~$10.04 | $9.76 | −2.8% | −48.4% | +79.8% | BUY Q1 2026 |
| 29 | AURORA INNOVATION INC | $4.25M | 0.20% | ~$2.77 | — | — | — | UNCH | BUY Q2 2024 |
| 30 | FLYEXCLUSIVE INC FLYX | $2.31M | 0.11% | ~$2.26 | $2.01 | −11.1% | −77.4% | NEW | BUY Q1 2026 |
| 31 | CLARITEV CORPORATION CTEV | $719.0K | 0.03% | ~$16.34 | $30.89 | +89.0% | −58.3% | NEW | BUY Q1 2026 |
| 32 | AURORA INNOVATION INC | $365.2K | 0.02% | ~$0.21 | — | — | — | UNCH | BUY Q2 2024 |
| 33 | FLYEXCLUSIVE INC FLYX-WS | $88.2K | 0.00% | ~$0.24 | — | — | — | NEW | BUY Q1 2026 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $2.08B | 33 | May 15, 2026 | |
| Q4 2025 | $7.27B | 44 | Feb 17, 2026 | |
| Q3 2025 | $8.99B | 45 | Nov 14, 2025 | |
| Q2 2025 | $7.62B | 51 | Aug 14, 2025 | |
| Q1 2025 | $6.55B | 45 | May 15, 2025 | |
| Q4 2024 | $7.44B | 43 | Feb 14, 2025 | |
| Q3 2024 | $7.43B | 42 | Nov 14, 2024 | |
| Q2 2024 | $8.74B | 44 | Aug 14, 2024 |