← All Investors
Andreas Halvorsen - Viking Global Investors
Viking Global Investors, founded by Andreas Halvorsen.
Portfolio Value
$35.75B
Positions
77
Top 10 Weight
34.91%
Largest Position
5.35%
As of
Q1 2026
Filed
May 15, 2026
VISA INC5.35%Taiwan Semiconductor Manufac4.22%SCHWAB CHARLES CORP3.86%DISNEY WALT CO3.59%FORTIVE CORP3.48%hover the bar for the rest
Strategy Snapshot
- › Portfolio value fell 5.1% quarter-over-quarter to $35.75B.
- › Moderately diversified portfolio — the top 10 holdings make up 34.9% of assets.
- › This quarter: 20 new buys, 25 adds, 22 trims, 19 full exits — net buyer.
- › Biggest new buy: APPLE INC ($911.88M).
- › Biggest exit: ADVANCED MICRO DEVICES INC ($801.43M position closed).
Changes since Q4 2025
New Buys
- APPLE INC$911.88M
- FEDEX CORP (FDX)$688.20M
- META PLATFORMS INC (META)$607.93M
- ATI INC (ATI)$484.80M
- WATERS CORP (WAT)$374.17M
- Hasbro Inc (HAS)$349.96M
- REDDIT INC (RDDT)$343.58M
- AMERICAN INTL GROUP INC$317.65M
- CBOE GLOBAL MKTS INC (CBOE)$193.49M
- HOME DEPOT INC (HD)$165.85M
Added To / Trimmed
- PNC FINANCIAL SERVICES GROUP INC. (PNC)-58.5%
- VISA INC (V)++58.8%
- CARVANA CO (CVNA)++161.9%
- LENNOX INTL INC (LII)++153.1%
- THERMO FISHER SCIENTIFIC INC (TMO)++110.3%
- AMAZON COM INC-61.8%
- MICROSOFT CORP (MSFT)-28.2%
- TESLA INC (TSLA)++46.7%
- DICKS SPORTING GOODS INC (DKS)-50.9%
- CAPITAL ONE FINL CORP (COF)-45.4%
Exited
- ADVANCED MICRO DEVICES INC$801.43M
- DRAFTKINGS INC NEW (DKNG)$658.87M
- ROSS STORES INC (ROST)$570.59M
- CHEWY INC (CHWY)$447.39M
- UBS GROUP AG$425.96M
- UNITEDHEALTH GROUP INC (UNH)$395.23M
- SAIA INC (SAIA)$355.44M
- TRADEWEB MKTS INC (TW)$297.74M
- BANK AMER CORP$247.20M
- BOSTON SCIENTIFIC CORP (BSX)$239.31M
Current Holdings
Showing top 50 of 77 positions by value. View full filing on SEC EDGAR
| # | Security | Value | % of Portfolio | Avg Buy Price | Price | Gain | vs 52W High | This Qtr | Last Activity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VISA INC V | $1.91B | 5.35% | ~$311.47 | $322.39 | +3.5% | −10.5% | +58.8% | BUY Q1 2026 |
| 2 | Taiwan Semiconductor Manufac TSM | $1.51B | 4.22% | ~$214.37 | $423.93 | +97.8% | −5.8% | -9.2% | SELL Q1 2026 |
| 3 | SCHWAB CHARLES CORP SCHW | $1.38B | 3.86% | ~$75.65 | $91.10 | +20.4% | −15.3% | +5.7% | BUY Q1 2026 |
| 4 | DISNEY WALT CO DIS | $1.28B | 3.59% | ~$115.77 | $100.04 | −13.6% | −19.8% | +18.8% | BUY Q1 2026 |
| 5 | FORTIVE CORP FTV | $1.24B | 3.48% | ~$64.27 | $60.14 | −6.4% | −5.1% | +16.9% | BUY Q1 2026 |
| 6 | AIR PRODS & CHEMS INC | $1.19B | 3.33% | ~$270.93 | — | — | — | -14.2% | SELL Q1 2026 |
| 7 | MCDONALDS CORP MCD | $1.13B | 3.15% | ~$300.32 | $284.81 | −5.2% | −16.7% | +0.2% | BUY Q1 2026 |
| 8 | SHERWIN WILLIAMS CO SHW | $997.80M | 2.79% | ~$345.46 | $317.30 | −8.2% | −16.4% | -1.9% | SELL Q1 2026 |
| 9 | TESLA INC TSLA | $926.98M | 2.59% | ~$357.39 | $406.43 | +13.7% | −18.5% | +46.7% | BUY Q1 2026 |
| 10 | APPLE INC | $911.88M | 2.55% | ~$253.79 | — | — | — | NEW | BUY Q1 2026 |
| 11 | Bridgebio Pharma Inc BBIO | $879.42M | 2.46% | ~$25.33 | $66.80 | +163.7% | −21.4% | -17.7% | SELL Q1 2026 |
| 12 | CARVANA CO CVNA | $873.99M | 2.44% | ~$303.52 | $64.10 | −78.9% | −34.2% | +161.9% | BUY Q1 2026 |
| 13 | MICROSOFT CORP MSFT | $854.89M | 2.39% | ~$509.54 | $390.74 | −23.3% | −29.7% | -28.2% | SELL Q1 2026 |
| 14 | THERMO FISHER SCIENTIFIC INC TMO | $819.88M | 2.29% | ~$533.34 | $469.34 | −12.0% | −27.1% | +110.3% | BUY Q1 2026 |
| 15 | JPMORGAN CHASE & CO JPM | $795.41M | 2.23% | ~$274.22 | $320.72 | +17.0% | −4.9% | +41.9% | BUY Q1 2026 |
| 16 | CSX CORP CSX | $766.73M | 2.14% | ~$34.94 | $47.57 | +36.1% | −1.0% | +35.2% | BUY Q1 2026 |
| 17 | INTERCONTINENTAL EXCHANGE IN ICE | $760.75M | 2.13% | ~$161.93 | $140.53 | −13.2% | −25.8% | +0.7% | BUY Q1 2026 |
| 18 | LENNOX INTL INC LII | $729.81M | 2.04% | ~$472.61 | $512.15 | +8.4% | −25.7% | +153.1% | BUY Q1 2026 |
| 19 | ALPHABET INC GOOGL | $688.95M | 1.93% | ~$313.00 | $359.68 | +14.9% | −12.0% | -10.1% | SELL Q1 2026 |
| 20 | FEDEX CORP FDX | $688.20M | 1.93% | ~$356.18 | $338.31 | −5.0% | −1.3% | NEW | BUY Q1 2026 |
| 21 | GENERAL MTRS CO GM | $683.68M | 1.91% | ~$55.77 | $81.50 | +46.1% | −7.0% | +34.8% | BUY Q1 2026 |
| 22 | BOEING CO | $636.11M | 1.78% | ~$187.92 | — | — | — | -19.2% | SELL Q1 2026 |
| 23 | PNC FINANCIAL SERVICES GROUP INC. PNC | $629.91M | 1.76% | ~$196.60 | $237.66 | +20.9% | −2.6% | -58.5% | SELL Q1 2026 |
| 24 | T-MOBILE US INC TMUS | $623.24M | 1.74% | ~$230.92 | $189.10 | −18.1% | −27.7% | -21.0% | SELL Q1 2026 |
| 25 | META PLATFORMS INC META | $607.93M | 1.70% | ~$572.13 | $566.98 | −0.9% | −28.8% | NEW | BUY Q1 2026 |
| 26 | REGAL REXNORD CORPORATION RRX | $588.53M | 1.65% | ~$127.40 | $212.31 | +66.7% | −10.2% | -2.5% | SELL Q1 2026 |
| 27 | Mid-Amer Apt Cmntys Inc MAA | $585.98M | 1.64% | ~$136.15 | $138.93 | +2.0% | −9.7% | +23.7% | BUY Q1 2026 |
| 28 | JOHNSON CONTROLS INTERNATION | $578.79M | 1.62% | ~$109.03 | — | — | — | -25.3% | SELL Q1 2026 |
| 29 | MEDLINE INC MDLN | $508.81M | 1.42% | ~$42.98 | $36.61 | −14.8% | −28.0% | +64.3% | BUY Q1 2026 |
| 30 | HCA HEALTHCARE INC HCA | $508.80M | 1.42% | ~$351.60 | $387.18 | +10.1% | −30.4% | +7.6% | BUY Q1 2026 |
| 31 | ATI INC ATI | $484.80M | 1.36% | ~$145.46 | $198.48 | +36.4% | −2.5% | NEW | BUY Q1 2026 |
| 32 | Celestica Inc CLS | $466.18M | 1.30% | ~$246.38 | $393.12 | +59.6% | −17.1% | -2.6% | SELL Q1 2026 |
| 33 | Camden Ppty Tr CPT | $460.51M | 1.29% | ~$109.22 | $114.98 | +5.3% | −2.1% | -1.0% | SELL Q1 2026 |
| 34 | CHUBB LIMITED | $422.08M | 1.18% | ~$315.12 | — | — | — | +27.7% | BUY Q1 2026 |
| 35 | ADAPTIVE BIOTECHNOLOGIES COR ADPT | $416.31M | 1.16% | ~$3.62 | $17.60 | +386.2% | −15.2% | UNCH | BUY Q2 2024 |
| 36 | BIOMARIN PHARMACEUTICAL INC BMRN | $398.94M | 1.12% | ~$72.38 | $55.95 | −22.7% | −15.6% | +17.0% | BUY Q1 2026 |
| 37 | Sea Ltd SE | $392.29M | 1.10% | ~$119.37 | $82.94 | −30.5% | −58.4% | +29.0% | BUY Q1 2026 |
| 38 | WATERS CORP WAT | $374.17M | 1.05% | ~$297.80 | $355.53 | +19.4% | −14.2% | NEW | BUY Q1 2026 |
| 39 | CARNIVAL CORP CCL1EUR | $355.11M | 0.99% | ~$30.54 | — | — | — | -2.4% | SELL Q1 2026 |
| 40 | AON PLC | $350.90M | 0.98% | ~$347.14 | — | — | — | +38.7% | BUY Q1 2026 |
| 41 | Hasbro Inc HAS | $349.96M | 0.98% | ~$93.60 | $83.90 | −10.4% | −21.6% | NEW | BUY Q1 2026 |
| 42 | REDDIT INC RDDT | $343.58M | 0.96% | ~$134.65 | $162.10 | +20.4% | −42.7% | NEW | BUY Q1 2026 |
| 43 | PROGRESSIVE CORP PGR | $320.47M | 0.90% | ~$222.52 | $203.11 | −8.7% | −24.7% | +21.4% | BUY Q1 2026 |
| 44 | AMERICAN INTL GROUP INC | $317.65M | 0.89% | ~$75.25 | — | — | — | NEW | BUY Q1 2026 |
| 45 | CAPITAL ONE FINL CORP COF | $294.15M | 0.82% | ~$191.93 | $184.73 | −3.7% | −28.9% | -45.4% | SELL Q1 2026 |
| 46 | DICKS SPORTING GOODS INC DKS | $250.67M | 0.70% | ~$197.97 | $220.99 | +11.6% | −7.0% | -50.9% | SELL Q1 2026 |
| 47 | AMAZON COM INC | $248.97M | 0.70% | ~$230.82 | — | — | — | -61.8% | SELL Q1 2026 |
| 48 | AMER SPORTS INC | $239.34M | 0.67% | ~$32.80 | — | — | — | +51.0% | BUY Q1 2026 |
| 49 | API GROUP CORP APG | $236.52M | 0.66% | ~$37.43 | $42.34 | +13.1% | −15.3% | -49.4% | SELL Q1 2026 |
| 50 | TIC SOLUTIONS INC TIC | $235.73M | 0.66% | ~$10.93 | $8.46 | −22.6% | −43.4% | +4.3% | BUY Q1 2026 |
~ Avg buy price is estimated from quarterly 13F snapshots; actual trade dates and prices are not disclosed in filings. Gain compares the current market price to that estimated cost. vs 52W High shows how far the price sits below its 52-week high. Quotes via Yahoo Finance, may be delayed.
Filing History
| Period | Value Trend | Portfolio Value | Positions | Filed |
|---|---|---|---|---|
| Q1 2026 | $35.75B | 77 | May 15, 2026 | |
| Q4 2025 | $37.68B | 76 | Feb 17, 2026 | |
| Q3 2025 | $38.50B | 78 | Nov 14, 2025 | |
| Q2 2025 | $34.59B | 83 | Aug 14, 2025 | |
| Q1 2025 | $31.48B | 91 | May 15, 2025 | |
| Q4 2024 | $30.90B | 86 | Feb 14, 2025 | |
| Q3 2024 | $27.44B | 83 | Nov 14, 2024 | |
| Q2 2024 | $26.02B | 82 | Aug 14, 2024 |