← All Investors
ALLBIRDS INC
BIRD
Holders
0
Combined Value
$0
Combined Shares
0
Current Price
$5.48
52W High
$24.31
vs 52W High
−77.5%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | SOLD OUT | −$159K | ~$4.10 |
| Q4 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$159K | ~$4.10 |
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$286K | ~$10.63 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$145K | ~$10.63 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$148K | ~$6.44 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$127K | ~$11.80 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$48K | ~$6.97 |
| Q3 2024 | Israel Englander - Millennium Management | NEW BUY | +$834K | ~$11.80 |
| Q3 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$127K | ~$11.80 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 1 | 38,834 | +43.9% | $159K | $4.10 |
| Q2 2025 | 1 | 26,985 | −33.7% | $286K | $10.63 |
| Q1 2025 | 1 | 40,714 | −36.1% | $262K | $6.44 |
| Q4 2024 | 1 | 63,725 | −21.8% | $444K | $6.97 |
| Q3 2024 | 2 | 81,466 | — | $961K | $11.80 |