← All Investors
ANTERO MIDSTREAM CORP
AM
Holders
8
Combined Value
$112M
Combined Shares
4,928,193
Current Price
$21.39
52W High
$23.84
vs 52W High
−10.3%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Joel Greenblatt - Gotham Asset Management | $49M | 0.15% | ~$18.39 | +16.3% | Bought Q1 2026 | Q1 2026 |
| Glenn Greenberg - Brave Warrior | $41M | 1.04% | ~$14.75 | +45.1% | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $11M | 0.00% | ~$17.35 | +23.3% | Sold Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $4M | 0.00% | ~$19.44 | +10.0% | Bought Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $3M | 0.02% | ~$20.27 | +5.5% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $1M | 0.00% | ~$15.72 | +36.1% | Sold Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $421K | 0.00% | ~$18.55 | +15.3% | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $300K | 0.00% | ~$17.79 | +20.2% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 8 | 4,928,193 | −25.7% | $112M | $22.80 |
| Q4 2025 | 8 | 6,633,813 | +36.8% | $118M | $17.79 |
| Q3 2025 | 7 | 4,850,925 | −37.9% | $94M | $19.44 |
| Q2 2025 | 6 | 7,814,382 | +21.3% | $148M | $18.95 |
| Q1 2025 | 6 | 6,443,514 | −3.6% | $115M | $18.00 |
| Q4 2024 | 9 | 6,686,945 | +7.2% | $100M | $15.09 |
| Q3 2024 | 6 | 6,235,360 | +0.7% | $93M | $15.05 |
| Q2 2024 | 6 | 6,190,105 | — | $91M | $14.74 |