← All Investors
BLOOM ENERGY CORP 3.000 06/01/28 CVT
BE 3 06-01-28
Holders
1
Combined Value
$395K
Combined Shares
55,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Mario Gabelli - GAMCO Investors | $395K | 0.00% | ~$0.96 | — | Sold Q4 2025 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$287M | ~$4.54 |
| Q4 2025 | Mario Gabelli - GAMCO Investors | SELL | −$208K | ~$4.64 |
| Q3 2025 | Israel Englander - Millennium Management | BUY | +$91M | ~$4.54 |
| Q3 2025 | Mario Gabelli - GAMCO Investors | SELL | −$907K | ~$4.54 |
| Q2 2025 | Israel Englander - Millennium Management | BUY | +$54M | ~$1.49 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$17M | ~$1.31 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$22M | ~$0.92 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$12M | ~$1.39 |
| Q4 2024 | Mario Gabelli - GAMCO Investors | SELL | −$69K | ~$1.39 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$11M | ~$0.92 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$4M | ~$0.92 |
| Q3 2024 | Mario Gabelli - GAMCO Investors | BUY | +$45K | ~$0.92 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$35M | ~$0.95 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$22M | ~$0.95 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$290K | ~$0.97 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 1 | 55,000 | UNCH | $395K | $7.19 |
| Q4 2025 | 1 | 55,000 | −99.9% | $254K | $4.64 |
| Q3 2025 | 2 | 63,528,000 | +45.9% | $288M | $4.54 |
| Q2 2025 | 2 | 43,553,000 | +512.2% | $64M | $1.49 |
| Q1 2025 | 2 | 7,114,000 | −65.5% | $9M | $1.31 |
| Q4 2024 | 2 | 20,614,000 | −62.3% | $28M | $1.39 |
| Q3 2024 | 3 | 54,664,000 | −10.9% | $50M | $0.92 |
| Q2 2024 | 3 | 61,319,000 | — | $58M | $0.95 |