← All Investors
CABLE ONE INC
CABO 0 03-15-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$58M | ~$0.99 |
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$8M | ~$0.99 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$31M | ~$0.99 |
| Q4 2025 | Howard Marks - Oaktree Capital | BUY | +$126K | ~$0.99 |
| Q3 2025 | Howard Marks - Oaktree Capital | BUY | +$6M | ~$0.98 |
| Q3 2025 | Israel Englander - Millennium Management | SELL | −$350K | ~$0.98 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$8M | ~$0.95 |
| Q2 2025 | Israel Englander - Millennium Management | BUY | +$6M | ~$0.95 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$16M | ~$0.95 |
| Q1 2025 | Howard Marks - Oaktree Capital | SELL | −$3M | ~$0.95 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$9M | ~$0.93 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$4M | ~$0.93 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$42M | ~$0.92 |
| Q3 2024 | Howard Marks - Oaktree Capital | BUY | +$2M | ~$0.92 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$34M | ~$0.88 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$12M | ~$0.88 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 67,015,000 | −32.0% | $66M | $0.99 |
| Q3 2025 | 2 | 98,530,000 | +7.2% | $96M | $0.98 |
| Q2 2025 | 2 | 91,955,000 | +20.6% | $87M | $0.95 |
| Q1 2025 | 2 | 76,253,000 | −21.2% | $72M | $0.95 |
| Q4 2024 | 2 | 96,828,000 | −5.3% | $90M | $0.93 |
| Q3 2024 | 2 | 102,212,000 | +91.9% | $94M | $0.92 |
| Q2 2024 | 2 | 53,272,000 | — | $46M | $0.88 |