← All Investors
CORNERSTONE STRATEGIC INVEST
CLM
Holders
0
Combined Value
$0
Combined Shares
0
Current Price
$7.42
52W High
$8.53
vs 52W High
−13.0%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$85K | ~$8.36 |
| Q4 2025 | Ken Fisher - Fisher Investments | SOLD OUT | −$212K | ~$8.28 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$207K | ~$8.28 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$137K | ~$8.36 |
| Q3 2025 | Ken Fisher - Fisher Investments | NEW BUY | +$212K | ~$8.28 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SELL | −$106K | ~$8.28 |
| Q2 2025 | Israel Englander - Millennium Management | NEW BUY | +$215K | ~$8.12 |
| Q2 2025 | Ken Griffin - Citadel Advisors | SELL | −$97K | ~$8.12 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$96K | ~$8.59 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$8.6K | ~$7.43 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$197K | ~$8.59 |
| Q4 2024 | Ken Griffin - Citadel Advisors | BUY | +$3.1K | ~$8.59 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$175K | ~$7.68 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$19K | ~$7.68 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$439K | ~$7.70 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$392K | ~$7.70 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 1 | 10,171 | −86.8% | $85K | $8.36 |
| Q3 2025 | 3 | 77,289 | +19.8% | $639K | $8.28 |
| Q2 2025 | 2 | 64,503 | +29.3% | $523K | $8.12 |
| Q1 2025 | 1 | 49,896 | −16.8% | $370K | $7.43 |
| Q4 2024 | 2 | 59,960 | −27.4% | $515K | $8.59 |
| Q3 2024 | 2 | 82,596 | −23.5% | $634K | $7.68 |
| Q2 2024 | 2 | 107,982 | — | $831K | $7.70 |