← All Investors
DEFINIUM THERAPEUTICS INC
DFTX
Holders
4
Combined Value
$48M
Combined Shares
2,568,722
Current Price
$24.43
52W High
$26.25
vs 52W High
−6.9%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $28M | 0.00% | ~$18.90 | +29.3% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $16M | 0.01% | ~$18.90 | +29.3% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $3.3M | 0.00% | ~$18.90 | +29.3% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $1.1M | 0.00% | ~$18.90 | +29.3% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$28M | ~$18.90 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$16M | ~$18.90 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$3.3M | ~$18.90 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$1.1M | ~$18.90 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 2,568,722 | — | $48M | $18.90 |