← All Investors
DRIL-QUIP INC
DRQEUR
Holders
0
Combined Value
$0
Combined Shares
0
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$41M | ~$18.60 |
| Q3 2024 | Ken Fisher - Fisher Investments | SOLD OUT | −$5M | ~$18.60 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$3M | ~$18.60 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$835K | ~$18.60 |
| Q3 2024 | Paul Tudor Jones - Tudor Investment | SOLD OUT | −$443K | ~$18.60 |
| Q3 2024 | Cliff Asness - AQR Capital | SOLD OUT | −$408K | ~$18.60 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$41M | ~$18.60 |
| Q2 2024 | Ken Fisher - Fisher Investments | NEW BUY | +$5M | ~$18.60 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$3M | ~$18.60 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$835K | ~$18.60 |
| Q2 2024 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$443K | ~$18.60 |
| Q2 2024 | Cliff Asness - AQR Capital | NEW BUY | +$408K | ~$18.60 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2024 | 6 | 2,776,193 | — | $51M | $18.60 |