← All Investors
DUKE ENERGY CORP
DUK 4.125 04-15-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$7.2M | ~$1.03 |
| Q1 2026 | Steve Cohen - Point72 | SOLD OUT | −$3.1M | ~$1.03 |
| Q4 2025 | Steve Cohen - Point72 | SELL | −$99M | ~$1.03 |
| Q4 2025 | Israel Englander - Millennium Management | NEW BUY | +$7.2M | ~$1.03 |
| Q3 2025 | Steve Cohen - Point72 | BUY | +$10M | ~$1.07 |
| Q3 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$4.0M | ~$1.06 |
| Q2 2025 | Steve Cohen - Point72 | NEW BUY | +$94M | ~$1.06 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$35M | ~$1.08 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$2.4M | ~$1.06 |
| Q1 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$1.6M | ~$1.09 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$14M | ~$1.06 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$19M | ~$1.00 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 10,000,000 | −89.9% | $10M | $1.03 |
| Q3 2025 | 1 | 99,307,000 | +6.7% | $106M | $1.07 |
| Q2 2025 | 2 | 93,057,000 | +170.1% | $98M | $1.06 |
| Q1 2025 | 2 | 34,450,000 | +4.6% | $37M | $1.08 |
| Q4 2024 | 1 | 32,950,000 | UNCH | $33M | $1.03 |
| Q3 2024 | 1 | 32,950,000 | +69.4% | $34M | $1.06 |
| Q2 2024 | 1 | 19,450,000 | — | $19M | $1.00 |