← All Investors
ECHOSTAR CORP
SATS 3.875 11-30-30
Holders
3
Combined Value
$682M
Combined Shares
190,511,001
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $420M | 0.18% | ~$3.23 | — | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $196M | 0.03% | ~$3.58 | — | Bought Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $64M | 1.02% | ~$3.34 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | BUY | +$287M | ~$3.58 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$196M | ~$3.58 |
| Q1 2026 | Howard Marks - Oaktree Capital | BUY | +$3 | ~$3.57 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$68M | ~$3.35 |
| Q4 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$60M | ~$3.34 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$142M | ~$2.47 |
| Q3 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$25M | ~$1.18 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$30M | ~$1.12 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$6M | ~$1.18 |
| Q1 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$17M | ~$1.12 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$12M | ~$1.12 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$16M | ~$1.06 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 190,511,001 | +244.8% | $682M | $3.58 |
| Q4 2025 | 2 | 55,260,000 | −4.2% | $185M | $3.35 |
| Q3 2025 | 1 | 57,679,032 | +168.9% | $142M | $2.47 |
| Q2 2025 | 1 | 21,447,560 | −50.1% | $25M | $1.18 |
| Q1 2025 | 2 | 42,969,548 | +172.5% | $48M | $1.12 |
| Q4 2024 | 1 | 15,769,548 | — | $16M | $1.06 |