← All Investors
EIKON THERAPEUTICS INC
EIKN
Holders
3
Combined Value
$5.3M
Combined Shares
500,627
Current Price
$9.73
52W High
$17.40
vs 52W High
−44.1%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $3.3M | 0.00% | ~$10.58 | −8.0% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $1.9M | 0.00% | ~$10.58 | −8.0% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $158K | 0.00% | ~$10.58 | −8.0% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$3.3M | ~$10.58 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$1.9M | ~$10.58 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$158K | ~$10.58 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 500,627 | — | $5.3M | $10.58 |