← All Investors
ENLINK MIDSTREAM LLC
0E41
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$35M | ~$14.15 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$14M | ~$14.15 |
| Q1 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$4M | ~$14.15 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$14M | ~$14.15 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SELL | −$5M | ~$14.15 |
| Q4 2024 | Howard Marks - Oaktree Capital | SELL | −$367K | ~$14.15 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$36M | ~$14.51 |
| Q3 2024 | Steve Cohen - Point72 | SOLD OUT | −$7M | ~$13.76 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$6M | ~$13.76 |
| Q3 2024 | Ken Griffin - Citadel Advisors | BUY | +$1M | ~$14.51 |
| Q3 2024 | Ray Dalio - Bridgewater Associates | SOLD OUT | −$237K | ~$13.76 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$8M | ~$13.76 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$7M | ~$13.76 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$6M | ~$13.76 |
| Q2 2024 | Ray Dalio - Bridgewater Associates | NEW BUY | +$237K | ~$13.76 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2024 | 3 | 3,822,708 | +17.7% | $54M | $14.15 |
| Q3 2024 | 2 | 3,246,611 | +89.2% | $47M | $14.51 |
| Q2 2024 | 4 | 1,716,271 | — | $23M | $13.76 |