← All Investors
EXACT SCIENCES CORP 0.375 03/15/27 CVT
EXAS 0.375 03-15-27
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$208K | ~$1.04 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$2M | ~$0.92 |
| Q1 2025 | Steve Cohen - Point72 | SOLD OUT | −$17M | ~$0.93 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$9M | ~$0.92 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$11M | ~$0.93 |
| Q4 2024 | Steve Cohen - Point72 | BUY | +$8M | ~$0.93 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$4M | ~$0.97 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$25M | ~$0.97 |
| Q3 2024 | Steve Cohen - Point72 | SELL | −$5M | ~$0.97 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$26M | ~$0.87 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$13M | ~$0.87 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$174K | ~$0.87 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 1 | 200,000 | UNCH | $208K | $1.04 |
| Q3 2025 | 1 | 200,000 | UNCH | $192K | $0.96 |
| Q2 2025 | 1 | 200,000 | −92.6% | $191K | $0.96 |
| Q1 2025 | 2 | 2,700,000 | −91.6% | $2M | $0.92 |
| Q4 2024 | 3 | 32,060,000 | +115.2% | $29M | $0.93 |
| Q3 2024 | 3 | 14,895,000 | −68.1% | $14M | $0.97 |
| Q2 2024 | 3 | 46,735,000 | — | $40M | $0.87 |