← All Investors
GLADSTONE INVT CORP
GAIN
Holders
2
Combined Value
$3.1M
Combined Shares
219,309
Current Price
$14.86
52W High
$17.14
vs 52W High
−13.3%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Paul Tudor Jones - Tudor Investment | $1.8M | 0.00% | ~$14.20 | +4.6% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $1.3M | 0.00% | ~$14.01 | +6.1% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$1.8M | ~$14.20 |
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$805K | ~$14.20 |
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$615K | ~$13.82 |
| Q4 2025 | Ken Griffin - Citadel Advisors | BUY | +$79K | ~$13.97 |
| Q3 2025 | Israel Englander - Millennium Management | SELL | −$1.7M | ~$13.82 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SELL | −$627K | ~$13.82 |
| Q2 2025 | Israel Englander - Millennium Management | BUY | +$1.3M | ~$14.27 |
| Q2 2025 | Ken Griffin - Citadel Advisors | SELL | −$62K | ~$14.27 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$619K | ~$13.36 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$462K | ~$13.36 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$410K | ~$13.25 |
| Q4 2024 | Ken Griffin - Citadel Advisors | BUY | +$63K | ~$13.25 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$1.0M | ~$14.45 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$771K | ~$13.98 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$1.6M | ~$13.98 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$771K | ~$13.98 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 2 | 219,309 | +486.4% | $3.1M | $14.20 |
| Q4 2025 | 1 | 37,400 | −50.9% | $522K | $13.97 |
| Q3 2025 | 2 | 76,246 | −69.0% | $1.1M | $13.82 |
| Q2 2025 | 2 | 246,297 | +55.0% | $3.5M | $14.27 |
| Q1 2025 | 2 | 158,933 | +104.0% | $2.1M | $13.36 |
| Q4 2024 | 2 | 77,917 | +85.0% | $1.0M | $13.25 |
| Q3 2024 | 1 | 42,116 | −74.9% | $608K | $14.45 |
| Q2 2024 | 2 | 168,095 | — | $2.3M | $13.98 |