← All Investors
GLOBAL X FDS
GREK
Holders
3
Combined Value
$34M
Combined Shares
543,095
Current Price
$77.10
52W High
$78.23
vs 52W High
−1.4%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $27M | 0.00% | ~$63.68 | +21.1% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $6.3M | 0.00% | ~$63.87 | +20.7% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $425K | 0.00% | ~$39.77 | +93.9% | Bought Q2 2024 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$27M | ~$63.87 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$6.3M | ~$63.87 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SELL | −$1.6M | ~$65.91 |
| Q3 2025 | Ken Griffin - Citadel Advisors | BUY | +$218K | ~$64.40 |
| Q2 2025 | Ken Griffin - Citadel Advisors | BUY | +$1.1M | ~$58.04 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$204K | ~$46.97 |
| Q1 2025 | Israel Englander - Millennium Management | NEW BUY | +$204K | ~$46.97 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$51K | ~$46.97 |
| Q4 2024 | Ken Griffin - Citadel Advisors | BUY | +$120K | ~$38.79 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$107K | ~$43.19 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$322K | ~$39.77 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$265K | ~$39.77 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 543,095 | +3628.5% | $34M | $63.87 |
| Q4 2025 | 2 | 14,566 | −62.1% | $960K | $65.91 |
| Q3 2025 | 2 | 38,447 | +9.7% | $2.5M | $64.40 |
| Q2 2025 | 2 | 35,058 | +68.5% | $2.0M | $58.04 |
| Q1 2025 | 3 | 20,811 | +35.4% | $977K | $46.97 |
| Q4 2024 | 2 | 15,373 | +25.3% | $596K | $38.79 |
| Q3 2024 | 2 | 12,266 | −16.9% | $529K | $43.19 |
| Q2 2024 | 2 | 14,766 | — | $587K | $39.77 |