← All Investors
HUBSPOT INC
HUBS 0.375 06-01-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$80M | ~$2.46 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$102M | ~$2.46 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$37M | ~$1.88 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$20M | ~$1.88 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$13M | ~$1.88 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$139M | ~$2.09 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$64M | ~$2.09 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2024 | 1 | 32,519,000 | −65.4% | $80M | $2.46 |
| Q3 2024 | 2 | 94,039,000 | −3.9% | $177M | $1.88 |
| Q2 2024 | 2 | 97,849,000 | — | $204M | $2.09 |