← All Investors
INGERSOLL RAND INC
IR
Holders
8
Combined Value
$717M
Combined Shares
8,952,598
Current Price
$77.07
52W High
$100.96
vs 52W High
−23.7%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Fisher - Fisher Investments | $577M | 0.20% | ~$90.38 | −14.7% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $78M | 0.01% | ~$82.01 | −6.0% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $22M | 0.01% | ~$82.86 | −7.0% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $21M | 0.07% | ~$84.88 | −9.2% | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $7M | 0.07% | ~$90.43 | −14.8% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $6M | 0.00% | ~$84.34 | −8.6% | Bought Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $2M | 0.01% | ~$80.31 | −4.0% | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $1M | 0.00% | ~$79.22 | −2.7% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 8 | 8,952,598 | +6.3% | $717M | $80.11 |
| Q4 2025 | 8 | 8,420,248 | −3.2% | $667M | $79.22 |
| Q3 2025 | 7 | 8,702,994 | +11.9% | $719M | $82.62 |
| Q2 2025 | 7 | 7,777,386 | −4.1% | $646M | $83.18 |
| Q1 2025 | 7 | 8,111,952 | −0.3% | $649M | $80.02 |
| Q4 2024 | 7 | 8,132,648 | +10.3% | $735M | $90.46 |
| Q3 2024 | 7 | 7,375,991 | +0.7% | $723M | $98.16 |
| Q2 2024 | 7 | 7,323,319 | — | $665M | $90.84 |