← All Investors
INTEGRA LIFESCIENCES HOLDINGS CORP
IART 0.5 08-15-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$5M | ~$0.99 |
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$4M | ~$0.99 |
| Q2 2025 | Howard Marks - Oaktree Capital | SELL | −$138K | ~$0.99 |
| Q1 2025 | Israel Englander - Millennium Management | NEW BUY | +$4M | ~$0.98 |
| Q1 2025 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$0.98 |
| Q4 2024 | Israel Englander - Millennium Management | SOLD OUT | −$28M | ~$0.95 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$4M | ~$0.97 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$2M | ~$0.95 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$1M | ~$0.95 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$30M | ~$0.95 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2025 | 2 | 10,761,000 | −1.3% | $10M | $0.99 |
| Q1 2025 | 2 | 10,901,000 | +44.0% | $10M | $0.98 |
| Q4 2024 | 1 | 7,572,000 | −77.1% | $7M | $0.97 |
| Q3 2024 | 2 | 33,062,000 | +3.3% | $31M | $0.95 |
| Q2 2024 | 1 | 32,000,000 | — | $30M | $0.95 |