← All Investors
ISHARES TR
IGE
Holders
3
Combined Value
$1.9M
Combined Shares
30,871
Current Price
$58.22
52W High
$63.99
vs 52W High
−9.0%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Cliff Asness - AQR Capital | $1.4M | 0.00% | ~$49.94 | +16.6% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $358K | 0.00% | ~$49.10 | +18.6% | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $218K | 0.00% | ~$62.94 | −7.5% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$218K | ~$62.94 |
| Q1 2026 | Joel Greenblatt - Gotham Asset Management | SELL | −$100K | ~$62.94 |
| Q1 2026 | Cliff Asness - AQR Capital | SELL | −$31K | ~$62.94 |
| Q4 2025 | Cliff Asness - AQR Capital | BUY | +$858K | ~$50.20 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$647K | ~$49.05 |
| Q4 2025 | Joel Greenblatt - Gotham Asset Management | BUY | +$14K | ~$50.20 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SELL | −$1.1M | ~$49.05 |
| Q3 2025 | Joel Greenblatt - Gotham Asset Management | NEW BUY | +$343K | ~$49.05 |
| Q3 2025 | Cliff Asness - AQR Capital | NEW BUY | +$250K | ~$49.05 |
| Q2 2025 | Ken Griffin - Citadel Advisors | SELL | −$430K | ~$44.25 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$1.5M | ~$45.47 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SELL | −$632K | ~$42.73 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$825K | ~$44.07 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$1.9M | ~$44.00 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 30,871 | +4.6% | $1.9M | $62.94 |
| Q4 2025 | 2 | 29,500 | +16.6% | $1.5M | $50.20 |
| Q3 2025 | 3 | 25,297 | −26.9% | $1.2M | $49.05 |
| Q2 2025 | 1 | 34,601 | −21.9% | $1.5M | $44.25 |
| Q1 2025 | 1 | 44,322 | +330.1% | $2.0M | $45.47 |
| Q4 2024 | 1 | 10,306 | −59.0% | $440K | $42.73 |
| Q3 2024 | 1 | 25,109 | −42.7% | $1.1M | $44.07 |
| Q2 2024 | 1 | 43,842 | — | $1.9M | $44.00 |