← All Investors
ISHARES TR
IYG
Holders
2
Combined Value
$826K
Combined Shares
9,980
Current Price
$91.47
52W High
$95.75
vs 52W High
−4.5%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $447K | 0.00% | ~$79.76 | +14.7% | Sold Q4 2025 | Q1 2026 |
| Steve Cohen - Point72 | $379K | 0.00% | ~$82.84 | +10.4% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$379K | ~$82.84 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SELL | −$18K | ~$92.25 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SELL | −$2M | ~$89.64 |
| Q2 2025 | Ken Griffin - Citadel Advisors | BUY | +$1M | ~$85.60 |
| Q2 2025 | Ken Fisher - Fisher Investments | SOLD OUT | −$261K | ~$78.55 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$1M | ~$78.55 |
| Q1 2025 | Ken Fisher - Fisher Investments | SELL | −$70K | ~$78.55 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SELL | −$2M | ~$77.81 |
| Q4 2024 | Israel Englander - Millennium Management | SOLD OUT | −$566K | ~$71.02 |
| Q4 2024 | Ken Fisher - Fisher Investments | BUY | +$55K | ~$77.81 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$2M | ~$71.02 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$117K | ~$71.02 |
| Q3 2024 | Ken Fisher - Fisher Investments | BUY | +$1K | ~$71.02 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$2M | ~$65.21 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$2M | ~$65.21 |
| Q2 2024 | Ken Fisher - Fisher Investments | NEW BUY | +$227K | ~$65.21 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 2 | 9,980 | +84.8% | $826K | $82.84 |
| Q4 2025 | 1 | 5,400 | −3.6% | $498K | $92.25 |
| Q3 2025 | 1 | 5,600 | −85.2% | $501K | $89.64 |
| Q2 2025 | 1 | 37,898 | +53.3% | $3M | $85.60 |
| Q1 2025 | 2 | 24,719 | +159.9% | $1M | $78.55 |
| Q4 2024 | 2 | 9,512 | −78.1% | $740K | $77.81 |
| Q3 2024 | 3 | 43,368 | −42.4% | $3M | $71.02 |
| Q2 2024 | 3 | 75,342 | — | $4M | $65.21 |