← All Investors
JOBY AVIATION INC
JOBY 0.75 02-15-32
Holders
4
Combined Value
$81M
Combined Shares
95,100,000
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $46M | 0.01% | ~$0.86 | — | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $22M | 0.01% | ~$0.86 | — | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $8.7M | 0.02% | ~$0.87 | — | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $4.3M | 0.01% | ~$0.86 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$46M | ~$0.86 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$22M | ~$0.86 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$8.7M | ~$0.87 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$4.3M | ~$0.86 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 95,100,000 | — | $81M | $0.86 |