← All Investors
PIEDMONT LITHIUM INC
PLL
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2025 | Steve Cohen - Point72 | SOLD OUT | −$692K | ~$5.82 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$382K | ~$5.82 |
| Q2 2025 | Ken Griffin - Citadel Advisors | SELL | −$485K | ~$5.82 |
| Q2 2025 | Steve Cohen - Point72 | SELL | −$159K | ~$5.82 |
| Q1 2025 | Steve Cohen - Point72 | SELL | −$968K | ~$6.30 |
| Q1 2025 | Ken Griffin - Citadel Advisors | BUY | +$206K | ~$6.30 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$240K | ~$8.74 |
| Q4 2024 | Steve Cohen - Point72 | BUY | +$1M | ~$8.74 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SELL | −$1M | ~$8.74 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$240K | ~$8.74 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$3M | ~$9.98 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$2M | ~$8.93 |
| Q3 2024 | Steve Cohen - Point72 | SELL | −$1M | ~$8.93 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$6M | ~$9.98 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$3M | ~$9.98 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$2M | ~$9.98 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2025 | 2 | 184,668 | −37.5% | $1M | $5.82 |
| Q1 2025 | 2 | 295,576 | −33.4% | $1M | $6.30 |
| Q4 2024 | 3 | 443,978 | +10.3% | $3M | $8.74 |
| Q3 2024 | 2 | 402,563 | −68.7% | $3M | $8.93 |
| Q2 2024 | 3 | 1,284,432 | — | $12M | $9.98 |