← All Investors
POWERSCHOOL HOLDINGS INC-A
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2024 | Israel Englander - Millennium Management | SOLD OUT | −$20M | ~$22.81 |
| Q4 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$1M | ~$22.81 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$1M | ~$22.81 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$6M | ~$22.81 |
| Q3 2024 | Mario Gabelli - GAMCO Investors | BUY | +$1M | ~$22.81 |
| Q3 2024 | Cliff Asness - AQR Capital | SOLD OUT | −$420K | ~$22.39 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$63K | ~$22.81 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$13M | ~$22.39 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$1M | ~$22.39 |
| Q2 2024 | Cliff Asness - AQR Capital | NEW BUY | +$420K | ~$22.39 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$270K | ~$22.39 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2024 | 3 | 1,021,125 | +49.2% | $23M | $22.81 |
| Q2 2024 | 4 | 684,188 | — | $15M | $22.39 |