← All Investors
RINGCENTRAL INC
RNG 0 03-15-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$4.0M | ~$0.99 |
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$974K | ~$0.99 |
| Q4 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$974K | ~$0.99 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$3.9M | ~$0.98 |
| Q1 2025 | Paul Singer - Elliott Management | SOLD OUT | −$16M | ~$0.93 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$11M | ~$0.93 |
| Q4 2024 | Paul Singer - Elliott Management | SELL | −$20M | ~$0.93 |
| Q2 2024 | Paul Singer - Elliott Management | NEW BUY | +$36M | ~$0.91 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$10M | ~$0.91 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 4,984,000 | +24.6% | $4.9M | $0.99 |
| Q3 2025 | 1 | 4,000,000 | −86.7% | $3.9M | $0.98 |
| Q4 2024 | 2 | 30,000,000 | −42.3% | $27M | $0.93 |
| Q3 2024 | 2 | 52,000,000 | UNCH | $47M | $0.91 |
| Q2 2024 | 2 | 52,000,000 | — | $47M | $0.91 |