← All Investors
SNOWFLAKE INC
SNOW 0 10-01-27
Holders
4
Combined Value
$60M
Combined Shares
51,239,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $42M | 0.02% | ~$1.22 | — | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $8M | 0.01% | ~$1.52 | — | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $7M | 0.00% | ~$1.18 | — | Bought Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $1M | 0.03% | ~$1.18 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | BUY | +$36M | ~$1.18 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | SOLD OUT | −$46M | ~$1.49 |
| Q1 2026 | Steve Cohen - Point72 | SELL | −$12M | ~$1.18 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$7M | ~$1.18 |
| Q1 2026 | Howard Marks - Oaktree Capital | NEW BUY | +$1M | ~$1.18 |
| Q4 2025 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$46M | ~$1.49 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$35M | ~$1.49 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$15M | ~$1.52 |
| Q4 2025 | Steve Cohen - Point72 | BUY | +$41K | ~$1.49 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$43M | ~$1.52 |
| Q3 2025 | Steve Cohen - Point72 | NEW BUY | +$27M | ~$1.52 |
| Q3 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$15M | ~$1.52 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 51,239,000 | −4.4% | $60M | $1.18 |
| Q4 2025 | 3 | 53,603,000 | −5.6% | $79M | $1.49 |
| Q3 2025 | 3 | 56,803,000 | — | $86M | $1.52 |