← All Investors
SOLARBANK CORPORATION
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$119K | ~$2.09 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$81K | ~$4.45 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$21K | ~$2.09 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$32K | ~$4.45 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$29K | ~$4.45 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$452K | ~$6.06 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$151K | ~$6.06 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2024 | 1 | 57,092 | −33.4% | $119K | $2.09 |
| Q3 2024 | 2 | 85,686 | −14.0% | $381K | $4.45 |
| Q2 2024 | 2 | 99,614 | — | $603K | $6.06 |