← All Investors
BLOCK INC
XYZ 0.125 03-01-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$33M | ~$0.99 |
| Q4 2024 | Israel Englander - Millennium Management | BUY | +$23M | ~$0.99 |
| Q4 2024 | Howard Marks - Oaktree Capital | SOLD OUT | −$1.2M | ~$0.98 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$19M | ~$0.96 |
| Q3 2024 | Israel Englander - Millennium Management | NEW BUY | +$9.8M | ~$0.98 |
| Q3 2024 | Howard Marks - Oaktree Capital | SELL | −$543K | ~$0.98 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$19M | ~$0.96 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$1.7M | ~$0.97 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2024 | 1 | 33,500,000 | +197.7% | $33M | $0.99 |
| Q3 2024 | 2 | 11,253,000 | −49.6% | $11M | $0.98 |
| Q2 2024 | 2 | 22,307,000 | — | $21M | $0.96 |