← All Investors
SUMMIT HOTEL PROPERTIES INC
INN 1.5 02-15-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$21M | ~$1.00 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$7M | ~$1.00 |
| Q3 2025 | Steve Cohen - Point72 | SOLD OUT | −$15M | ~$0.97 |
| Q3 2025 | Howard Marks - Oaktree Capital | SELL | −$998K | ~$0.98 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$27M | ~$0.97 |
| Q2 2025 | Steve Cohen - Point72 | NEW BUY | +$15M | ~$0.97 |
| Q1 2025 | Howard Marks - Oaktree Capital | BUY | +$839K | ~$0.96 |
| Q4 2024 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$0.97 |
| Q4 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$378K | ~$0.95 |
| Q3 2024 | Howard Marks - Oaktree Capital | SELL | −$3M | ~$0.95 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$5M | ~$0.91 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$361K | ~$0.90 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 1 | 21,560,000 | −26.8% | $21M | $1.00 |
| Q3 2025 | 1 | 29,441,000 | −36.3% | $28M | $0.98 |
| Q2 2025 | 2 | 46,216,000 | +2145.7% | $44M | $0.97 |
| Q1 2025 | 1 | 2,058,000 | +74.1% | $1M | $0.96 |
| Q4 2024 | 1 | 1,182,000 | −56.2% | $1M | $0.97 |
| Q3 2024 | 2 | 2,698,000 | −58.2% | $2M | $0.95 |
| Q2 2024 | 2 | 6,448,000 | — | $5M | $0.90 |