← All Investors
SUNPOWER CORP
SPWRQ
Holders
0
Combined Value
$0
Combined Shares
0
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$2.9M | ~$2.96 |
| Q3 2024 | Steve Cohen - Point72 | SOLD OUT | −$2.1M | ~$2.96 |
| Q3 2024 | Paul Tudor Jones - Tudor Investment | SOLD OUT | −$1.7M | ~$2.96 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$96K | ~$2.96 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$2.9M | ~$2.96 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$2.1M | ~$2.96 |
| Q2 2024 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$1.7M | ~$2.96 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$96K | ~$2.96 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2024 | 4 | 2,311,546 | — | $6.8M | $2.96 |