← All Investors
UNITI GROUP LLC
UNIT
Holders
6
Combined Value
$590M
Combined Shares
62,912,221
Current Price
$11.69
52W High
$12.94
vs 52W High
−9.6%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Paul Singer - Elliott Management | $553M | 2.75% | ~$6.12 | +91.0% | Bought Q3 2025 | Q1 2026 |
| Israel Englander - Millennium Management | $21M | 0.01% | ~$6.56 | +78.3% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $9M | 0.00% | ~$6.36 | +83.9% | Sold Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $3M | 0.00% | ~$6.41 | +82.3% | Sold Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $2M | 0.00% | ~$6.12 | +91.0% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $101K | 0.00% | ~$7.01 | +66.8% | Sold Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Steve Cohen - Point72 | SELL | −$1M | ~$9.38 |
| Q1 2026 | Ken Griffin - Citadel Advisors | SELL | −$729K | ~$9.38 |
| Q1 2026 | Israel Englander - Millennium Management | BUY | +$620K | ~$9.38 |
| Q1 2026 | Cliff Asness - AQR Capital | SELL | −$174K | ~$9.38 |
| Q1 2026 | Joel Greenblatt - Gotham Asset Management | SELL | −$5K | ~$9.38 |
| Q4 2025 | Israel Englander - Millennium Management | BUY | +$6M | ~$7.01 |
| Q4 2025 | Ken Griffin - Citadel Advisors | BUY | +$1M | ~$7.01 |
| Q4 2025 | Cliff Asness - AQR Capital | BUY | +$819K | ~$7.01 |
| Q4 2025 | Steve Cohen - Point72 | SELL | −$581K | ~$7.01 |
| Q4 2025 | Joel Greenblatt - Gotham Asset Management | NEW BUY | +$79K | ~$7.01 |
| Q3 2025 | Paul Singer - Elliott Management | NEW BUY | +$361M | ~$6.12 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$8M | ~$6.12 |
| Q3 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$4M | ~$6.12 |
| Q3 2025 | Paul Tudor Jones - Tudor Investment | SOLD OUT | −$2M | ~$4.32 |
| Q3 2025 | Steve Cohen - Point72 | NEW BUY | +$3M | ~$6.12 |
| Q3 2025 | Cliff Asness - AQR Capital | NEW BUY | +$1M | ~$6.12 |
| Q2 2025 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$2M | ~$4.32 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 6 | 62,912,221 | −0.3% | $590M | $9.38 |
| Q4 2025 | 6 | 63,088,360 | +1.9% | $442M | $7.01 |
| Q3 2025 | 5 | 61,884,823 | +9935.2% | $378M | $6.12 |
| Q2 2025 | 1 | 616,680 | — | $2M | $4.32 |