← All Investors
VANECK ETF TRUST
NLR
Holders
4
Combined Value
$57M
Combined Shares
429,614
Current Price
$124.65
52W High
$168.12
vs 52W High
−25.9%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $43M | 0.01% | ~$121.71 | +2.4% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $12M | 0.02% | ~$127.24 | −2.0% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $841K | 0.00% | ~$133.19 | −6.4% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $247K | 0.00% | ~$133.19 | −6.4% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$28M | ~$133.19 |
| Q1 2026 | Steve Cohen - Point72 | BUY | +$4.2M | ~$133.19 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$841K | ~$133.19 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$247K | ~$133.19 |
| Q4 2025 | Steve Cohen - Point72 | NEW BUY | +$7.7M | ~$124.20 |
| Q4 2025 | Ken Griffin - Citadel Advisors | BUY | +$5.3M | ~$124.20 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SELL | −$2.2M | ~$135.65 |
| Q2 2025 | Ken Griffin - Citadel Advisors | BUY | +$1.5M | ~$111.18 |
| Q1 2025 | Ken Griffin - Citadel Advisors | SELL | −$1.5M | ~$73.27 |
| Q4 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$7.7M | ~$81.34 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$280K | ~$79.97 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$280K | ~$79.97 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 429,614 | +143.6% | $57M | $133.19 |
| Q4 2025 | 2 | 176,375 | +145.9% | $21M | $124.20 |
| Q3 2025 | 1 | 71,721 | −18.2% | $9.7M | $135.65 |
| Q2 2025 | 1 | 87,641 | +18.7% | $9.7M | $111.18 |
| Q1 2025 | 1 | 73,860 | −22.1% | $5.4M | $73.27 |
| Q4 2024 | 1 | 94,832 | +2601.8% | $7.7M | $81.34 |
| Q2 2024 | 1 | 3,510 | — | $280K | $79.97 |