← All Investors
WIX.COM LTD
WIX 0 08-15-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$54M | ~$0.99 |
| Q3 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$21M | ~$1.00 |
| Q2 2025 | Israel Englander - Millennium Management | BUY | +$27M | ~$0.99 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$16M | ~$1.00 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$15M | ~$0.98 |
| Q1 2025 | Howard Marks - Oaktree Capital | BUY | +$61K | ~$0.98 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$5.9M | ~$0.96 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$508K | ~$0.97 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$40M | ~$0.96 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$4.1M | ~$0.96 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$85M | ~$0.94 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2025 | 2 | 76,511,000 | +133.3% | $76M | $0.99 |
| Q1 2025 | 2 | 32,790,000 | −31.8% | $32M | $0.98 |
| Q4 2024 | 2 | 48,069,000 | −10.4% | $46M | $0.97 |
| Q3 2024 | 2 | 53,656,000 | −41.6% | $51M | $0.96 |
| Q2 2024 | 1 | 91,853,000 | — | $85M | $0.94 |