← All Investors
BRIDGER AEROSPACE GRP HLDGS
BAER
Holders
1
Combined Value
$82K
Combined Shares
41,539
Current Price
$1.92
52W High
$3.44
vs 52W High
−44.2%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Steve Cohen - Point72 | $82K | 0.00% | ~$1.91 | +0.3% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | SOLD OUT | −$57K | ~$1.83 |
| Q1 2026 | Steve Cohen - Point72 | BUY | +$45K | ~$1.98 |
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$41K | ~$1.83 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$66K | ~$1.83 |
| Q4 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$57K | ~$1.83 |
| Q4 2025 | Steve Cohen - Point72 | NEW BUY | +$33K | ~$1.83 |
| Q3 2025 | Israel Englander - Millennium Management | SELL | −$116K | ~$1.85 |
| Q3 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$105K | ~$1.93 |
| Q3 2025 | Cliff Asness - AQR Capital | SOLD OUT | −$76K | ~$1.93 |
| Q2 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$105K | ~$1.93 |
| Q2 2025 | Cliff Asness - AQR Capital | NEW BUY | +$76K | ~$1.93 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$22K | ~$1.93 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$77K | ~$1.13 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$138K | ~$2.13 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 1 | 41,539 | −43.0% | $82K | $1.98 |
| Q4 2025 | 3 | 72,856 | +23.0% | $133K | $1.83 |
| Q3 2025 | 1 | 59,225 | −72.6% | $109K | $1.85 |
| Q2 2025 | 3 | 216,511 | +62.1% | $417K | $1.93 |
| Q1 2025 | 1 | 133,562 | +105.8% | $150K | $1.13 |
| Q4 2024 | 1 | 64,904 | — | $138K | $2.13 |