← All Investors
ZILLOW GROUP INC
Z 1.375 09-01-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2024 | Israel Englander - Millennium Management | SOLD OUT | −$22M | ~$1.48 |
| Q4 2024 | Steve Cohen - Point72 | SOLD OUT | −$5.0M | ~$1.48 |
| Q3 2024 | Israel Englander - Millennium Management | NEW BUY | +$22M | ~$1.48 |
| Q3 2024 | Steve Cohen - Point72 | SELL | −$9.8M | ~$1.48 |
| Q3 2024 | Howard Marks - Oaktree Capital | SOLD OUT | −$1.5M | ~$1.22 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$12M | ~$1.21 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$1.5M | ~$1.22 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2024 | 2 | 18,851,000 | +67.6% | $27M | $1.48 |
| Q2 2024 | 2 | 11,250,000 | — | $13M | $1.21 |