← All Investors
ZTO EXPRESS CAYMAN INC
ZTO 1.5 09-01-27
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$98M | ~$0.99 |
| Q2 2025 | Israel Englander - Millennium Management | BUY | +$16M | ~$0.99 |
| Q2 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$5.5M | ~$1.01 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$4.9M | ~$1.01 |
| Q1 2025 | Howard Marks - Oaktree Capital | SELL | −$3.4M | ~$1.01 |
| Q4 2024 | Israel Englander - Millennium Management | BUY | +$5.9M | ~$0.99 |
| Q4 2024 | Howard Marks - Oaktree Capital | SELL | −$3.0M | ~$0.99 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$12M | ~$1.07 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$8.3M | ~$1.07 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$77M | ~$0.98 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2025 | 1 | 99,380,000 | +12.7% | $98M | $0.99 |
| Q1 2025 | 2 | 88,203,000 | +1.7% | $88M | $1.01 |
| Q4 2024 | 2 | 86,692,000 | +3.5% | $85M | $0.99 |
| Q3 2024 | 2 | 83,728,000 | +5.1% | $89M | $1.07 |
| Q2 2024 | 1 | 79,650,000 | — | $77M | $0.98 |