← All Investors
MERCURITY FINTECH HOLDING IN
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$3M | ~$24.58 |
| Q4 2025 | Ken Griffin - Citadel Advisors | SOLD OUT | −$412K | ~$24.58 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$3M | ~$24.58 |
| Q3 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$412K | ~$24.58 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$4M | ~$5.36 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$3M | ~$5.36 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$706K | ~$6.83 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2025 | 2 | 152,491 | −80.9% | $3M | $24.58 |
| Q1 2025 | 1 | 797,099 | +671.0% | $4M | $5.36 |
| Q4 2024 | 1 | 103,379 | — | $706K | $6.83 |