← All Investors
LAM RESEARCH CORP
LRCXEUR
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity Chart
Quarterly buys (▲) and sells (▼) by tracked investors. Click a marker to view that investor's portfolio; hover for details. Price line is implied from 13F filings (value ÷ shares), not market data.
Held By
Tracked investors currently holding this security, based on each investor's most recent 13F filing. Gain compares the current market price to each investor's estimated average buy price.
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
Latest position changes by tracked investors. Prices are estimates implied from 13F filings.
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2024 | Philippe Laffont - Coatue Management | SOLD OUT | −$330.22M | ~$816.08 |
| Q4 2024 | Chase Coleman - Tiger Global Management | SOLD OUT | −$288.23M | ~$816.08 |
| Q4 2024 | David Tepper - Appaloosa Management | SOLD OUT | −$81.61M | ~$816.08 |
| Q4 2024 | Jim Simons - Renaissance Technologies | SOLD OUT | −$24.12M | ~$816.09 |
| Q4 2024 | Davis Selected Advisers | SOLD OUT | −$1.00M | ~$816.08 |
| Q3 2024 | Philippe Laffont - Coatue Management | SELL | −$43.09M | ~$816.08 |
| Q3 2024 | Jim Simons - Renaissance Technologies | SELL | −$12.89M | ~$816.09 |
| Q3 2024 | David Tepper - Appaloosa Management | SELL | −$7.34M | ~$816.08 |
| Q2 2024 | Philippe Laffont - Coatue Management | NEW BUY | +$487.11M | ~$1064.85 |
| Q2 2024 | Chase Coleman - Tiger Global Management | NEW BUY | +$376.09M | ~$1064.85 |
| Q2 2024 | David Tepper - Appaloosa Management | NEW BUY | +$116.07M | ~$1064.85 |
| Q2 2024 | Jim Simons - Renaissance Technologies | NEW BUY | +$48.30M | ~$1064.85 |
| Q2 2024 | Davis Selected Advisers | NEW BUY | +$1.31M | ~$1064.85 |
Ownership History
Aggregate position across all tracked investors per quarter (options excluded). Implied price is the reported value divided by shares held.
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2024 | 5 | 888,605 | -8.0% | $725.17M | $816.08 |
| Q2 2024 | 5 | 966,210 | — | $1.03B | $1064.85 |