← All Investors
APPLIED DIGITAL CORP 2.750 06/01/30 CVT
APLD 2.75 06-01-30
Holders
3
Combined Value
$61M
Combined Shares
23,293,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Steve Cohen - Point72 | $60M | 0.08% | ~$2.71 | — | Sold Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $993K | 0.00% | ~$2.70 | — | Bought Q4 2025 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $265K | 0.00% | ~$2.70 | — | Bought Q4 2025 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Steve Cohen - Point72 | SELL | −$19M | ~$2.66 |
| Q4 2025 | Steve Cohen - Point72 | NEW BUY | +$82M | ~$2.71 |
| Q4 2025 | Israel Englander - Millennium Management | NEW BUY | +$1M | ~$2.70 |
| Q4 2025 | Mario Gabelli - GAMCO Investors | NEW BUY | +$269K | ~$2.70 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 23,293,000 | −24.4% | $61M | $2.66 |
| Q4 2025 | 3 | 30,793,000 | — | $83M | $2.70 |