← All Investors
BRIDGEBIO PHARMA INC
BBIO 2.25 02-01-29
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | SOLD OUT | −$5.6M | ~$1.13 |
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$2.9M | ~$1.13 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$9.2M | ~$1.13 |
| Q4 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$5.6M | ~$1.13 |
| Q3 2025 | Howard Marks - Oaktree Capital | SELL | −$7.2M | ~$0.99 |
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$4.7M | ~$0.94 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$3.7M | ~$0.94 |
| Q1 2025 | Howard Marks - Oaktree Capital | BUY | +$9.3M | ~$0.90 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$1.2M | ~$0.86 |
| Q3 2024 | Steve Cohen - Point72 | SOLD OUT | −$14M | ~$0.81 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$2.1M | ~$0.84 |
| Q3 2024 | Howard Marks - Oaktree Capital | SELL | −$1.2M | ~$0.84 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$14M | ~$0.81 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$3.0M | ~$0.80 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$2.0M | ~$0.80 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 7,550,000 | −29.8% | $8.5M | $1.13 |
| Q3 2025 | 1 | 10,757,000 | −53.3% | $10M | $0.99 |
| Q2 2025 | 2 | 23,056,000 | +20.5% | $21M | $0.94 |
| Q1 2025 | 2 | 19,135,000 | +117.5% | $17M | $0.90 |
| Q4 2024 | 2 | 8,798,000 | +19.2% | $7.5M | $0.86 |
| Q3 2024 | 2 | 7,382,000 | −69.7% | $6.2M | $0.84 |
| Q2 2024 | 3 | 24,364,000 | — | $19M | $0.81 |