← All Investors
COINBASE GLOBAL INC
COIN 0.5 06-01-26
Holders
2
Combined Value
$77M
Combined Shares
77,633,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Howard Marks - Oaktree Capital | $52M | 0.83% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $24M | 0.01% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Howard Marks - Oaktree Capital | NEW BUY | +$52M | ~$0.99 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$24M | ~$0.99 |
| Q2 2025 | Israel Englander - Millennium Management | SOLD OUT | −$24M | ~$0.98 |
| Q2 2025 | Steve Cohen - Point72 | SOLD OUT | −$14M | ~$0.98 |
| Q1 2025 | Israel Englander - Millennium Management | SELL | −$22M | ~$0.98 |
| Q1 2025 | Steve Cohen - Point72 | SELL | −$2M | ~$0.98 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$19M | ~$0.98 |
| Q4 2024 | Steve Cohen - Point72 | NEW BUY | +$18M | ~$1.05 |
| Q4 2024 | Israel Englander - Millennium Management | BUY | +$1M | ~$1.05 |
| Q3 2024 | Steve Cohen - Point72 | SOLD OUT | −$8M | ~$1.03 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$4M | ~$0.98 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$52M | ~$1.03 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$20M | ~$1.03 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$8M | ~$1.03 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 2 | 77,633,000 | +94.1% | $77M | $0.99 |
| Q1 2025 | 2 | 40,000,000 | −39.2% | $39M | $0.98 |
| Q4 2024 | 2 | 65,750,000 | −0.9% | $68M | $1.05 |
| Q3 2024 | 2 | 66,345,000 | −15.9% | $65M | $0.98 |
| Q2 2024 | 3 | 78,925,000 | — | $81M | $1.03 |