← All Investors
DIAMOND OFFSHORE DRILLING IN
DO1USD
Holders
0
Combined Value
$0
Combined Shares
0
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$29M | ~$15.49 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$15M | ~$15.49 |
| Q3 2024 | Jeremy Grantham - GMO | SOLD OUT | −$9.8M | ~$15.49 |
| Q3 2024 | Joel Greenblatt - Gotham Asset Management | SOLD OUT | −$853K | ~$15.49 |
| Q3 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$674K | ~$15.49 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$29M | ~$15.49 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$15M | ~$15.49 |
| Q2 2024 | Jeremy Grantham - GMO | NEW BUY | +$9.8M | ~$15.49 |
| Q2 2024 | Joel Greenblatt - Gotham Asset Management | NEW BUY | +$853K | ~$15.49 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$674K | ~$15.49 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2024 | 5 | 3,606,317 | — | $55M | $15.49 |